Bhadrak, Odisha
Covers 123 villages across 2 sub-district/blocks (Primary LGD Block: Dhamanagar • LGD/Census 2011: 02913).
Villages under PIN 756117
Showing 50 of 123 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Adampur | 394600 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 2 | Alinagar | 394704 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 3 | Anaharpur | 394625 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 4 | Anandapur | 394686 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 5 | Anantapur | 394612 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 6 | Baburigan | 394639 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 7 | Badarampur | 394598 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 8 | Baghmara | 394611 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 9 | Baghuari | 394666 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 10 | Baikunthi | 394695 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 11 | Baitipur | 394653 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 12 | Balipada | 394708 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 13 | Bandhatia | 394648 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 14 | Bansar | 394645 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 15 | Bedpur | 394696 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 16 | Bhagabanpur | 394651 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 17 | Bidyadharpur | 394634 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 18 | Biruan | 394671 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 19 | Bishnupur | 394599 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 20 | Brahmapur | 394627 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 21 | Chakaspur | 394659 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 22 | Chakuasahi | 394709 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 23 | Chashakhanda | 394693 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 24 | Chhatisbedapur | 394700 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 25 | Chhatrapada | 394656 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 26 | Daipur | 394630 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 27 | Daipurnahabari | 394631 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 28 | Dakhinabad | 952508 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 29 | Dakshinakorua | 394689 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 30 | Dalanga | 394674 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 31 | Damodarpur | 394620 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 32 | Dhamnagar | 952441 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 33 | Dovabil | 394713 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 34 | Dubal | 394679 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 35 | Gobindpur | 394643 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 36 | Gopalpur | 394603 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 37 | Gothina | 394665 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 38 | Goudabishinuapada | 394681 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 39 | Guhalia | 394621 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 40 | Hajipur | 394672 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 41 | Haripurbindha | 394605 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 42 | Helapur | 394615 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 43 | Hirarampur | 394624 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 44 | Ichhadamajapharpur | 394626 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 45 | Itua | 394676 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 46 | Jagannathpur | 394602 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 47 | Jagulisahi | 394632 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 48 | Jahangir | 394669 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 49 | Jalamandua | 394604 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 50 | Jayakrushnapur | 394654 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
Representatives & Offices for PIN 756117 Area
Matched using District (Bhadrak), State (Odisha) & PIN code 756117