Bhadrak, Odisha
Covers 123 villages across 2 sub-district/blocks (Primary LGD Block: Dhamanagar • LGD/Census 2011: 02913).
Villages under PIN 756117
Showing 50 of 123 village records (Page 2 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 51 | Jayanagar | 952459 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 52 | Jayantara | 394706 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 53 | Kalyani | 394644 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 54 | Kamalpur | 394690 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 55 | Kanjiapal | 394684 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 56 | Kankara | 952500 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 57 | Kantada | 394710 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 58 | Kantapari | 394697 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 59 | Kantidol | 394670 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 60 | Karada | 394703 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 61 | Karanjigunupur | 394607 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 62 | Kasoti | 394641 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 63 | Khadipada | 394694 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 64 | Korkada | 394692 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 65 | Krushnadaspur | 394660 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 66 | Kusuma | 394638 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 67 | Kuturia | 394712 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 68 | Mahura | 394617 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 69 | Majurigadia | 394616 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 70 | Manalapur | 394687 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 71 | Mankidia | 394646 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 72 | Maujakhandi | 394649 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 73 | Mirdadpur | 394663 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 74 | Mirhasanpur | 394601 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 75 | Mirjapur | 394655 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 76 | Misrapur | 394698 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 77 | Munisipattna | 952499 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 78 | Mustafapur | 394680 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 79 | Nachhipur | 394658 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 80 | Narayanpur | 394637 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 81 | Nirgundi | 394623 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 82 | Nuapokhari | 394650 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 83 | Ohabpura | 394606 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 84 | Padhani | 394711 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 85 | Padinarayanpur | 394609 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 86 | Pahadpur | 394685 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 87 | Pahimahura | 394614 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 88 | Palasa | 394635 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 89 | Palkiri | 394652 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 90 | Paramanandapur | 394647 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 91 | Patuli | 394667 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 92 | Patulia | 394677 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 93 | Phatepura | 394618 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 94 | Pirijipur | 394622 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 95 | Piteipur | 394705 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 96 | Purusottampurbandha | 394668 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 97 | Radhaballavpur | 394657 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 98 | Raghunathpur | 394682 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
| 99 | Rajendrapur | 394613 | — | Bhandari Pokhari | Bhadrak | Odisha | 756117 |
| 100 | Rameswarpur | 394675 | — | Dhamanagar | Bhadrak | Odisha | 756117 |
Representatives & Offices for PIN 756117 Area
Matched using District (Bhadrak), State (Odisha) & PIN code 756117