Jajapur, Odisha
Covers 100 villages across 3 sub-district/blocks (Primary LGD Block: Jajapur • LGD/Census 2011: 02977).
Villages under PIN 755043
Showing 50 of 100 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Alatiri | 400834 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 2 | Ambatola | 400861 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 3 | Amrutia | 400796 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 4 | Bada Barunei Pada | 400831 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 5 | Badabiruan | 400859 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 6 | Badasulidiha | 400591 | — | Dangadi | Jajapur | Odisha | 755043 |
| 7 | Badatrilochan Pur | 400867 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 8 | Badhei Tikar | 400842 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 9 | Baghanata | 400811 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 10 | Bagira | 400792 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 11 | Bajarapada | 400875 | — | Jajapur | Jajapur | Odisha | 755043 |
| 12 | Balipasi | 400871 | — | Jajapur | Jajapur | Odisha | 755043 |
| 13 | Balunga Bandi | 400586 | — | Dangadi | Jajapur | Odisha | 755043 |
| 14 | Banahara | 400798 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 15 | Banamali Pur | 400866 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 16 | Banhara | 400797 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 17 | Barapada | 400807 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 18 | Barei | 400865 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 19 | Bartamana | 400816 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 20 | Benga Madha Pur | 400860 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 21 | Bhakandari | 400810 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 22 | Bhatasolapat | 400795 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 23 | Brahman Bad | 400838 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 24 | Brajanagar | 400873 | — | Jajapur | Jajapur | Odisha | 755043 |
| 25 | Chhotara Pur | 400819 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 26 | Damodara Pur | 400835 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 27 | Dasagadia | 400841 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 28 | Dasamania | 400589 | — | Dangadi | Jajapur | Odisha | 755043 |
| 29 | Depada | 400813 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 30 | Dhantri | 400804 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 31 | Digambarpur | 400595 | — | Dangadi | Jajapur | Odisha | 755043 |
| 32 | Farti Pur | 400837 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 33 | Firojbad | 400863 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 34 | Gobindapur | 400805 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 35 | Goleipur | 400858 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 36 | Hatapur | 400794 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 37 | Jakha Pura | 400587 | — | Dangadi | Jajapur | Odisha | 755043 |
| 38 | Janha | 400818 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 39 | Janha Kana | 400822 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 40 | Jhatiasahi | 400793 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 41 | Johara | 400821 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 42 | Kacheri Gan | 400588 | — | Dangadi | Jajapur | Odisha | 755043 |
| 43 | Kantigadia | 400876 | — | Jajapur | Jajapur | Odisha | 755043 |
| 44 | Karada | 400809 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 45 | Keutanaguan | 400868 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 46 | Khaira Bad | 400840 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 47 | Khajuri Pur | 400851 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 48 | Khaman | 400843 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 49 | Khandara Pur | 400856 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 50 | Khasa Gadia | 400829 | — | Vyasanagar | Jajapur | Odisha | 755043 |
Representatives & Offices for PIN 755043 Area
Matched using District (Jajapur), State (Odisha) & PIN code 755043