Jajapur, Odisha
Covers 100 villages across 3 sub-district/blocks (Primary LGD Block: Jajapur • LGD/Census 2011: 02977).
Villages under PIN 755043
Showing 50 of 100 village records (Page 2 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 51 | Khiro | 400803 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 52 | Khosalapur | 400815 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 53 | Kuru Pada | 400839 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 54 | Manatira | 400596 | — | Dangadi | Jajapur | Odisha | 755043 |
| 55 | Manipur | 400850 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 56 | Manohar Pur | 400594 | — | Dangadi | Jajapur | Odisha | 755043 |
| 57 | Masudpur | 400869 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 58 | Mirjapur | 400857 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 59 | Mohammed Jamalpur | 400828 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 60 | Mugalpur | 400585 | — | Jajapur | Jajapur | Odisha | 755043 |
| 61 | Mulapal | 400808 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 62 | Nahanda | 400845 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 63 | Namatikiri | 400877 | — | Jajapur | Jajapur | Odisha | 755043 |
| 64 | Nanapokhari | 400799 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 65 | Nara Pada | 400836 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 66 | Naudapur | 400844 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 67 | Nilamanidei Pursasan | 400593 | — | Dangadi | Jajapur | Odisha | 755043 |
| 68 | Nuapada | 400826 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 69 | Nuapatna | 400862 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 70 | Ochinda | 400817 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 71 | Oupada | 400827 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 72 | Palasa | 400812 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 73 | Panikoili | 400833 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 74 | Pankapal | 400592 | — | Dangadi | Jajapur | Odisha | 755043 |
| 75 | Pathara Pada | 400830 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 76 | Rabana | 400590 | — | Dangadi | Jajapur | Odisha | 755043 |
| 77 | Rampur Sagadi | 400848 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 78 | Ranapal | 400806 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 79 | Rangaranga | 400801 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 80 | Ranigoda | 400814 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 81 | Rudhia | 400874 | — | Jajapur | Jajapur | Odisha | 755043 |
| 82 | Sahapur | 400870 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 83 | Sala Pada | 400847 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 84 | Salaba | 400791 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 85 | Salapari | 400855 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 86 | Sana Barunei Pada | 400832 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 87 | Sana Biruan | 400854 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 88 | Sarasada | 400802 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 89 | Sata Bainsia | 400584 | — | Dangadi | Jajapur | Odisha | 755043 |
| 90 | Sathipur | 400872 | — | Jajapur | Jajapur | Odisha | 755043 |
| 91 | Serapur | 400852 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 92 | Sikarpur | 400800 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 93 | Solapatta | 400846 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 94 | Soti | 400849 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 95 | Tailada | 400825 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 96 | Talugan | 400823 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 97 | Taluri | 400824 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 98 | Tandara | 400864 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 99 | Telia | 400853 | — | Vyasanagar | Jajapur | Odisha | 755043 |
| 100 | Thakurpatana | 400820 | — | Vyasanagar | Jajapur | Odisha | 755043 |
Representatives & Offices for PIN 755043 Area
Matched using District (Jajapur), State (Odisha) & PIN code 755043