Dausa, Rajasthan
Covers 53 villages across 5 sub-district/blocks (Primary LGD Block: Bejupada • LGD/Census 2011: 00000).
Villages under PIN 303315
Showing 8 of 8 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Bas Biwai | 78051 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 2 | Biwai | 78050 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 3 | Chak Biwai | 78052 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 4 | Goojarwas | 78024 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 5 | Kathnadi | 78065 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 6 | Nangal Jhamarwara | 78054 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 7 | Patwari Ki Kothi | 926377 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 8 | Sudharanpara | 78082 | — | Bandikui | Dausa | Rajasthan | 303315 |
Representatives & Offices for PIN 303315 Area
Matched using District (Dausa), State (Rajasthan) & PIN code 303315