Dausa, Rajasthan
Covers 53 villages across 5 sub-district/blocks (Primary LGD Block: Bejupada • LGD/Census 2011: 00000).
Villages under PIN 303315
Showing 50 of 53 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Alipur | 78115 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 2 | Aliyapara | 78090 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 3 | Badabas | 78117 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 4 | Baijupara | 78099 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 5 | Balahera | 78116 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 6 | Baori Khera | 78108 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 7 | Bara Bas | 78093 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 8 | Bas Biwai | 78051 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 9 | Bedhadi Meenan | 78091 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 10 | Biwai | 78050 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 11 | Chak Biwai | 78052 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 12 | Chanpawas | 78086 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 13 | Dher Ki Dhani | 78114 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 14 | Dhigariya Bhim | 78102 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 15 | Dhigariya Kapoor | 78101 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 16 | Gadhmadya Ki Dhani | 78107 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 17 | Golada Mod | 926379 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 18 | Golara | 78081 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 19 | Goojarwas | 78024 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 20 | Gurha Ashikpura | 78055 | — | Baswa | Dausa | Rajasthan | 303315 |
| 21 | Handli | 78096 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 22 | Hingota | 78109 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 23 | Jaitalwari | 78089 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 24 | Jhoonthahera Kalan | 78118 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 25 | Jhoonthahera Khurd | 78119 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 26 | Kakarwas | 78113 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 27 | Kanchanpura | 78098 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 28 | Kaneti | 78105 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 29 | Kareeriya | 78083 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 30 | Kathnadi | 78065 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 31 | Kaun Ka Bas | 78110 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 32 | Khari Ki Jhonpari | 78112 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 33 | Kothin | 78100 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 34 | Kotwalo Ka Bas | 78056 | — | Baswa | Dausa | Rajasthan | 303315 |
| 35 | Mali Ka Was | 78085 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 36 | Maliwas | 946295 | — | Dausa | Dausa | Rajasthan | 303315 |
| 37 | Mau Kalan | 78104 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 38 | Mau Khera | 78103 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 39 | Mau Khurd | 78087 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 40 | Nangal | 78095 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 41 | Nangal Jhamarwara | 78054 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 42 | Nihalpura | 78088 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 43 | Nihalpura | 78335 | — | Sikrai | Dausa | Rajasthan | 303315 |
| 44 | Noorpur | 78058 | — | Baswa | Dausa | Rajasthan | 303315 |
| 45 | Papraki | 78049 | — | Baswa | Dausa | Rajasthan | 303315 |
| 46 | Patar Khera | 78111 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 47 | Patwari Ki Kothi | 926377 | — | Bandikui | Dausa | Rajasthan | 303315 |
| 48 | Rajahera | 78059 | — | Baswa | Dausa | Rajasthan | 303315 |
| 49 | Seemla | 78084 | — | Bejupada | Dausa | Rajasthan | 303315 |
| 50 | Sonari | 78057 | — | Baswa | Dausa | Rajasthan | 303315 |
Representatives & Offices for PIN 303315 Area
Matched using District (Dausa), State (Rajasthan) & PIN code 303315