Muzaffarnagar / Shamli, Uttar Pradesh
Covers 60 villages across 5 sub-district/blocks (Primary LGD Block: Budhana • LGD/Census 2011: 00709).
Villages under PIN 251309
Showing 49 of 49 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Alipur Aterana | 111101 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 2 | Atali | 111117 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 3 | Bahlolpur | 111087 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 4 | Barkata | 111095 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 5 | Baroda | 111092 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 6 | Basikalan | 111146 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 7 | Bawana | 111075 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 8 | Bhasana | 111100 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 9 | Bitaoda | 111094 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 10 | Budhana Bagar | 111089 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 11 | Budhana Khadar | 111090 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 12 | Chandheri | 111112 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 13 | Garhi Nawabad | 111067 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 14 | Garhmal Pur | 111047 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 15 | Habeebpur Sikri | 111077 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 16 | Husainabad Bhambara | 111111 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 17 | Husainpur Kala | 111073 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 18 | Itawa | 111096 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 19 | Jaitpur | 111068 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 20 | Jaula | 111085 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 21 | Kalyanpur | 111106 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 22 | Kamruddeen Nagar | 111061 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 23 | Khanpur | 111074 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 24 | Kheri Gani | 111070 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 25 | Kuralasi | 111088 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 26 | Kurawa | 111069 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 27 | Kurthal | 111114 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 28 | Kutubpur | 111116 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 29 | Loi | 111080 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 30 | Luhsana | 111079 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 31 | Mahaljana | 111115 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 32 | Mandawali Bangar | 111159 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 33 | Mandawali Khadar | 111107 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 34 | Mandwara | 111078 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 35 | Mauhammadpur Raisingh | 111071 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 36 | Mindkali | 111093 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 37 | Nagwa | 111118 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 38 | Nasirpur | 111109 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 39 | Papardauli | 111136 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 40 | Rampur Aterna | 111072 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 41 | Rasulpur Dabheri | 111102 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 42 | Riawali Nagla | 111110 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 43 | Sarai | 111081 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 44 | Satheri | 111091 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 45 | Tanda Mazra | 111103 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 46 | Toda | 111108 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 47 | Ukaoli | 111113 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 48 | Valli | 111104 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 49 | Vigyana | 111086 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
Representatives & Offices for PIN 251309 Area
Matched using District (Muzaffarnagar), State (Uttar Pradesh) & PIN code 251309