Muzaffarnagar / Shamli, Uttar Pradesh
Covers 60 villages across 5 sub-district/blocks (Primary LGD Block: Budhana • LGD/Census 2011: 00709).
Villages under PIN 251309
Showing 50 of 60 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Alipur Aterana | 111101 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 2 | Atali | 111117 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 3 | Bahlolpur | 111087 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 4 | Bahlolpur | 110878 | — | Muzaffarnagar | Muzaffarnagar | Uttar Pradesh | 251309 |
| 5 | Bahlolpur | 110912 | — | Muzaffarnagar | Muzaffarnagar | Uttar Pradesh | 251309 |
| 6 | Barkata | 111095 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 7 | Baroda | 111092 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 8 | Basikalan | 111146 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 9 | Bawana | 111075 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 10 | Bhasana | 111100 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 11 | Bitaoda | 111094 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 12 | Budhana Bagar | 111089 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 13 | Budhana Khadar | 111090 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 14 | Chandaura | 111223 | — | Khatauli | Muzaffarnagar | Uttar Pradesh | 251309 |
| 15 | Chandheri | 111112 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 16 | Dabheri Bujurg | 110535 | — | Kairana | Shamli | Uttar Pradesh | 251309 |
| 17 | Garhi Nawabad | 111067 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 18 | Garhmal Pur | 111047 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 19 | Habeebpur Sikri | 111077 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 20 | Habibpur | 111236 | — | Khatauli | Muzaffarnagar | Uttar Pradesh | 251309 |
| 21 | Husainabad Bhambara | 111111 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 22 | Husainpur Kala | 111073 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 23 | Itawa | 111096 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 24 | Jaitpur | 111068 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 25 | Jaula | 111085 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 26 | Kalyana | 110827 | — | Muzaffarnagar | Muzaffarnagar | Uttar Pradesh | 251309 |
| 27 | Kalyanpur | 111106 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 28 | Kalyanpur Ahatmali | 111360 | — | Jansath | Muzaffarnagar | Uttar Pradesh | 251309 |
| 29 | Kalyanpur Non Ahatmali | 111363 | — | Jansath | Muzaffarnagar | Uttar Pradesh | 251309 |
| 30 | Kamruddeen Nagar | 111061 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 31 | Kamruddin Nagar | 111028 | — | Muzaffarnagar | Muzaffarnagar | Uttar Pradesh | 251309 |
| 32 | Khanpur | 111074 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 33 | Kharak Weli | 111481 | — | Jansath | Muzaffarnagar | Uttar Pradesh | 251309 |
| 34 | Kheri Gani | 111070 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 35 | Kuralasi | 111088 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 36 | Kurawa | 111069 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 37 | Kurthal | 111114 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 38 | Kutubpur | 111116 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 39 | Loi | 111080 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 40 | Luhsana | 111079 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 41 | Mahaljana | 111115 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 42 | Mandawali Bangar | 111159 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 43 | Mandawali Khadar | 111107 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 44 | Mandwara | 111078 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 45 | Mauhammadpur Raisingh | 111071 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 46 | Mindkali | 111093 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 47 | Nagwa | 111118 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 48 | Nasirpur | 111109 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 49 | Papardauli | 111136 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
| 50 | Rampur Aterna | 111072 | — | Budhana | Muzaffarnagar | Uttar Pradesh | 251309 |
Representatives & Offices for PIN 251309 Area
Matched using District (Muzaffarnagar), State (Uttar Pradesh) & PIN code 251309