Palamu, Jharkhand
Covers 81 villages across 2 sub-district/blocks (Primary LGD Block: Pandu • LGD/Census 2011: 02622).
Villages under PIN 822132
Showing 50 of 81 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Achanga Alias Harka | 365665 | — | Pandu | Palamu | Jharkhand | 822132 |
| 2 | Asnaulia | 365694 | — | Pandu | Palamu | Jharkhand | 822132 |
| 3 | Ataria | 365781 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 4 | Baghmanwa | 365749 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 5 | Balar | 365681 | — | Pandu | Palamu | Jharkhand | 822132 |
| 6 | Basdiha | 365686 | — | Pandu | Palamu | Jharkhand | 822132 |
| 7 | Belhara | 365706 | — | Pandu | Palamu | Jharkhand | 822132 |
| 8 | Bhandar | 365784 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 9 | Bhatwalia | 365685 | — | Pandu | Palamu | Jharkhand | 822132 |
| 10 | Burhkhaira | 365661 | — | Pandu | Palamu | Jharkhand | 822132 |
| 11 | Chanau Khar | 365674 | — | Pandu | Palamu | Jharkhand | 822132 |
| 12 | Chapia | 365672 | — | Pandu | Palamu | Jharkhand | 822132 |
| 13 | Chaura | 365664 | — | Pandu | Palamu | Jharkhand | 822132 |
| 14 | Choratia | 365801 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 15 | Dala Kalan | 365662 | — | Pandu | Palamu | Jharkhand | 822132 |
| 16 | Dala Khurd | 365669 | — | Pandu | Palamu | Jharkhand | 822132 |
| 17 | Darua | 365667 | — | Pandu | Palamu | Jharkhand | 822132 |
| 18 | Dhachabar | 365660 | — | Pandu | Palamu | Jharkhand | 822132 |
| 19 | Dhanudih | 365673 | — | Pandu | Palamu | Jharkhand | 822132 |
| 20 | Gaura | 365799 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 21 | Gharatia | 365800 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 22 | Ghasidag | 365807 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 23 | Golpa | 365707 | — | Pandu | Palamu | Jharkhand | 822132 |
| 24 | Guasarai | 365711 | — | Pandu | Palamu | Jharkhand | 822132 |
| 25 | Guri | 365790 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 26 | Hansdaga | 365786 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 27 | Hisra | 365697 | — | Pandu | Palamu | Jharkhand | 822132 |
| 28 | Holanga | 365743 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 29 | Jamari | 365803 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 30 | Jhantinath | 365805 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 31 | Jhargara | 365687 | — | Pandu | Palamu | Jharkhand | 822132 |
| 32 | Jharna Kalan | 365671 | — | Pandu | Palamu | Jharkhand | 822132 |
| 33 | Jharna Khurd | 365670 | — | Pandu | Palamu | Jharkhand | 822132 |
| 34 | Kadhwan | 365766 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 35 | Kajru Kalan | 365700 | — | Pandu | Palamu | Jharkhand | 822132 |
| 36 | Kajru Khurd | 365699 | — | Pandu | Palamu | Jharkhand | 822132 |
| 37 | Kamta | 365752 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 38 | Kanti | 365689 | — | Pandu | Palamu | Jharkhand | 822132 |
| 39 | Karamdih | 365691 | — | Pandu | Palamu | Jharkhand | 822132 |
| 40 | Kauria | 365802 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 41 | Ketat Kalan | 365753 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 42 | Ketat Khurd | 365754 | — | Bishrampur | Palamu | Jharkhand | 822132 |
| 43 | Khaira | 365684 | — | Pandu | Palamu | Jharkhand | 822132 |
| 44 | Khura | 365690 | — | Pandu | Palamu | Jharkhand | 822132 |
| 45 | Kulia | 365703 | — | Pandu | Palamu | Jharkhand | 822132 |
| 46 | Kundwa Kalan | 365679 | — | Pandu | Palamu | Jharkhand | 822132 |
| 47 | Kundwa Khurd | 365680 | — | Pandu | Palamu | Jharkhand | 822132 |
| 48 | Kusa Alias Hengabar | 365682 | — | Pandu | Palamu | Jharkhand | 822132 |
| 49 | Kushha Kajru | 365696 | — | Pandu | Palamu | Jharkhand | 822132 |
| 50 | Kutmu | 365666 | — | Pandu | Palamu | Jharkhand | 822132 |
Representatives & Offices for PIN 822132 Area
Matched using District (Palamu), State (Jharkhand) & PIN code 822132