Namsai / Changlang, Arunachal Pradesh
Covers 84 villages across 4 sub-district/blocks (Primary LGD Block: Namsai Hq • LGD/Census 2011: 01732).
Villages under PIN 792103
Showing 50 of 84 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | 2nd Mile | 266539 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 2 | 6th Mile Camp | 266546 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 3 | Adi Ningroo | 266587 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 4 | Balupather | 264339 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 5 | Bhogamur | 266533 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 6 | Chesing Wingko | 266594 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 7 | Dadum Jona(Denam Jona) | 266574 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 8 | Deobeel-I | 266537 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 9 | Dhonekhona | 266532 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 10 | Dumba Mossang | 264340 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 11 | Dumba Singpho | 264341 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 12 | Enten | 266542 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 13 | Enthem | 266543 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 14 | Innao | 264329 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 15 | Innao Ahom | 264330 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 16 | Innao Khamti | 264332 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 17 | Innao Pathar | 264331 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 18 | Innao Sengmai | 264333 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 19 | Jaipur | 266530 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 20 | Jenglai | 266592 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 21 | Jengthu Camp | 266559 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 22 | Jona - I | 266570 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 23 | Jona - II | 266571 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 24 | Jona - III | 266572 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 25 | Jona - IV | 266573 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 26 | Jona Kachari Kuli | 266576 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 27 | Kaba | 266535 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 28 | Kaisu | 266547 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 29 | Kasik | 266560 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 30 | Khasangkung | 266606 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 31 | Kumchai Deori | 264338 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 32 | Kumchaikha | 264335 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 33 | Kunginju Tea Estate ( -) | 266566 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 34 | Kungseng | 266540 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 35 | Kungsung | 266541 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 36 | Kungyao | 266555 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 37 | Lathao | 266563 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 38 | Lekang Khamti | 266590 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 39 | Manfaiseng | 266552 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 40 | Manhofai | 266548 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 41 | Manmow | 266556 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 42 | Manna-Ii | 266545 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 43 | Mathingkung | 266596 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 44 | Melangkung | 266557 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 45 | Mengkeng Khamti | 266589 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 46 | Mengkenmiri | 266534 | — | Namsai Hq | Namsai | Arunachal Pradesh | 792103 |
| 47 | Modhuban | 266568 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
| 48 | Mudoi | 264334 | — | Diyun Eac | Changlang | Arunachal Pradesh | 792103 |
| 49 | Mukron | 266597 | — | Piyong Circle | Namsai | Arunachal Pradesh | 792103 |
| 50 | Munglang | 266579 | — | Lathao Circle | Namsai | Arunachal Pradesh | 792103 |
Representatives & Offices for PIN 792103 Area
Matched using District (Namsai), State (Arunachal Pradesh) & PIN code 792103