Papum Pare, Arunachal Pradesh
Covers 145 villages across 3 sub-district/blocks (Primary LGD Block: Sagalee Adc • LGD/Census 2011: 01601).
Villages under PIN 791114
Showing 50 of 145 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | 19th Mile | 262528 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 2 | 47 K.M. Camp | 262551 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 3 | 49th K.M. Camp(Laptap) | 262560 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 4 | 52nd K.M. Camp | 262561 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 5 | 58 K.M. Camp | 262552 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 6 | Alw Tuda | 262683 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 7 | Apop -I | 262598 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 8 | Apop -Ii | 262599 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 9 | Apop-Sango | 262600 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 10 | Balapu -I | 262580 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 11 | Balapu -Ii | 262581 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 12 | Bee | 262667 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 13 | Bikur | 262675 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 14 | Birek-Hapa | 262651 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 15 | Birup | 262538 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 16 | Bobia | 262649 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 17 | Bobia-Ii | 262684 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 18 | Bodak | 262584 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 19 | Budhso | 262677 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 20 | Bumbum | 262568 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 21 | Cherso | 262569 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 22 | Chilo | 262562 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 23 | Chumbang | 262604 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 24 | Dabi | 262582 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 25 | Dakte | 262546 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 26 | Dakte - Hoj | 262549 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 27 | De - Dolo | 262645 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 28 | Deb -I | 262570 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 29 | Deb -Ii | 262571 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 30 | Deb -Iii | 262572 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 31 | Depo | 262539 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 32 | Diaso | 262668 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 33 | Dolo-Hote | 262646 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 34 | Gai - Hiku(Lower Gai) | 262613 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 35 | Geram-Iii (Solok) | 262533 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 36 | Gotopu -I | 262610 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 37 | Gotopu -Ii | 262611 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 38 | Gungi | 262573 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 39 | Habia | 262529 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 40 | Hellepaid | 262665 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 41 | Hepingso | 262660 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 42 | Hinso | 262661 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 43 | Hoj -I | 262558 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 44 | Hoj -Ii | 262559 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 45 | Hojurangpa | 262652 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 46 | Hote | 262662 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 47 | Joha | 262603 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 48 | Jorjee | 262643 | — | Leporiang Circle | Papum Pare | Arunachal Pradesh | 791114 |
| 49 | Jote | 262589 | — | Sagalee Adc | Papum Pare | Arunachal Pradesh | 791114 |
| 50 | Kheel - I | 262526 | — | Toru Circle | Papum Pare | Arunachal Pradesh | 791114 |
Representatives & Offices for PIN 791114 Area
Matched using District (Papum Pare), State (Arunachal Pradesh) & PIN code 791114