Karimganj, Assam
Covers 33 villages across 1 sub-district/block (Primary LGD Block: Ramkrishna Nagar • LGD/Census 2011: 02105).
Villages under PIN 788735
Showing 33 of 33 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Awalala (P.S.) | 300773 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 2 | Awalala (T.S.) | 300772 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 3 | Bargul | 300649 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 4 | Basantapur | 300676 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 5 | Bazarghat Pt I | 300701 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 6 | Bazarghat Pt II | 300700 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 7 | Bethubari | 300774 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 8 | Bhairabnagar | 300763 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 9 | Birgram | 300699 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 10 | Chagi Khouri | 300765 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 11 | Dhalgram Pt I | 300766 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 12 | Dhalgram Pt II | 300762 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 13 | Gazardingi | 300703 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 14 | Gulal Kandi | 300746 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 15 | Kachu Khouri | 300768 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 16 | Kodali | 300673 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 17 | Krishnagar | 300804 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 18 | Muliala Pt I | 300776 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 19 | Muliala Pt II | 300775 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 20 | Nagendra Nagar | 300675 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 21 | Nitainagar | 300770 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 22 | Pachim Jarail Bari | 300698 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 23 | Pachim Sonai Kitte Bazarghat | 300702 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 24 | Pachim Tarbin Cherra | 300778 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 25 | Purbo Jarail Bari | 300697 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 26 | Ratabari Pt I | 300749 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 27 | Ratabari Pt II | 300748 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 28 | Sarkaribari | 300769 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 29 | Tangibari Pt I | 300758 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 30 | Tangibari Pt II | 300759 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 31 | Tangibari Pt IV | 300760 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 32 | Tangibari Pt V | 300761 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
| 33 | Tarbin Cherra Grant | 300777 | — | Ramkrishna Nagar | Karimganj | Assam | 788735 |
Representatives & Offices for PIN 788735 Area
Matched using District (Karimganj), State (Assam) & PIN code 788735