Karimganj, Assam
Covers 55 villages across 2 sub-district/blocks (Primary LGD Block: Badarpur • LGD/Census 2011: 02102).
Villages under PIN 788712
Showing 50 of 55 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Alekargool | 300209 | — | Badarpur | Karimganj | Assam | 788712 |
| 2 | Ambarkhana | 300089 | — | Karimganj | Karimganj | Assam | 788712 |
| 3 | Arengabad | 300149 | — | Badarpur | Karimganj | Assam | 788712 |
| 4 | Ayalabari T.E. | 300070 | — | Karimganj | Karimganj | Assam | 788712 |
| 5 | Barthal Pt I | 300226 | — | Badarpur | Karimganj | Assam | 788712 |
| 6 | Barthal Pt IV | 300220 | — | Badarpur | Karimganj | Assam | 788712 |
| 7 | Barthal Pt IX | 300218 | — | Badarpur | Karimganj | Assam | 788712 |
| 8 | Barthal Pt V | 300192 | — | Badarpur | Karimganj | Assam | 788712 |
| 9 | Barthal Pt Vii(Sribehula T.E.) | 300193 | — | Badarpur | Karimganj | Assam | 788712 |
| 10 | Barthal Pt VIII | 300219 | — | Badarpur | Karimganj | Assam | 788712 |
| 11 | Barthal Pt X | 300217 | — | Badarpur | Karimganj | Assam | 788712 |
| 12 | Barthal Pt XI | 300215 | — | Badarpur | Karimganj | Assam | 788712 |
| 13 | Barthal Pt XII | 300213 | — | Badarpur | Karimganj | Assam | 788712 |
| 14 | Batarashi (Ct) | 300147 | — | Karimganj | Karimganj | Assam | 788712 |
| 15 | Chapra (Ct) | 300232 | — | Badarpur | Karimganj | Assam | 788712 |
| 16 | Chinipatan | 300163 | — | Badarpur | Karimganj | Assam | 788712 |
| 17 | Dharakuna | 300065 | — | Karimganj | Karimganj | Assam | 788712 |
| 18 | Ghoramara Pt I | 300157 | — | Badarpur | Karimganj | Assam | 788712 |
| 19 | Ghoramara Pt II | 300165 | — | Badarpur | Karimganj | Assam | 788712 |
| 20 | Haldigool | 300223 | — | Badarpur | Karimganj | Assam | 788712 |
| 21 | Harinadik | 300195 | — | Badarpur | Karimganj | Assam | 788712 |
| 22 | Hazipur | 300184 | — | Badarpur | Karimganj | Assam | 788712 |
| 23 | Jalalnagar T.E. | 300100 | — | Karimganj | Karimganj | Assam | 788712 |
| 24 | Jarapata | 299983 | — | Karimganj | Karimganj | Assam | 788712 |
| 25 | Jikar | 300171 | — | Badarpur | Karimganj | Assam | 788712 |
| 26 | Kalakuri | 300164 | — | Badarpur | Karimganj | Assam | 788712 |
| 27 | Kandigram Chaitanya Nagar | 300179 | — | Badarpur | Karimganj | Assam | 788712 |
| 28 | Karnamadhu Pt I | 300066 | — | Karimganj | Karimganj | Assam | 788712 |
| 29 | Karnamadhu Pt II | 300067 | — | Karimganj | Karimganj | Assam | 788712 |
| 30 | Karnamadhu Pt III | 300086 | — | Karimganj | Karimganj | Assam | 788712 |
| 31 | Karnamadhu Pt IV | 300087 | — | Karimganj | Karimganj | Assam | 788712 |
| 32 | Karnamadhu Pt V | 300088 | — | Karimganj | Karimganj | Assam | 788712 |
| 33 | Keshorkapan Chak | 300057 | — | Karimganj | Karimganj | Assam | 788712 |
| 34 | Keshorkapan Pt I | 299998 | — | Karimganj | Karimganj | Assam | 788712 |
| 35 | Keshorkapan Pt II | 299997 | — | Karimganj | Karimganj | Assam | 788712 |
| 36 | Khola Pt II | 300167 | — | Badarpur | Karimganj | Assam | 788712 |
| 37 | Kurikhala | 300017 | — | Karimganj | Karimganj | Assam | 788712 |
| 38 | Mahakal Pt III | 300185 | — | Badarpur | Karimganj | Assam | 788712 |
| 39 | Maizgram | 300061 | — | Karimganj | Karimganj | Assam | 788712 |
| 40 | Maizgram Pt I | 300039 | — | Karimganj | Karimganj | Assam | 788712 |
| 41 | Maizgram Pt II | 300040 | — | Karimganj | Karimganj | Assam | 788712 |
| 42 | Maizgram Pt III | 300041 | — | Karimganj | Karimganj | Assam | 788712 |
| 43 | Maizgram Pt IV | 300042 | — | Karimganj | Karimganj | Assam | 788712 |
| 44 | Medalbeel | 300208 | — | Badarpur | Karimganj | Assam | 788712 |
| 45 | Nagkapan Chak | 300112 | — | Karimganj | Karimganj | Assam | 788712 |
| 46 | Nagkapan Pt I | 300093 | — | Karimganj | Karimganj | Assam | 788712 |
| 47 | Nagkapan Pt II | 300068 | — | Karimganj | Karimganj | Assam | 788712 |
| 48 | Nairgram | 300154 | — | Badarpur | Karimganj | Assam | 788712 |
| 49 | Patharkandi | 300177 | — | Badarpur | Karimganj | Assam | 788712 |
| 50 | Piratikar | 300196 | — | Badarpur | Karimganj | Assam | 788712 |
Representatives & Offices for PIN 788712 Area
Matched using District (Karimganj), State (Assam) & PIN code 788712