Dibrugarh, Assam
Covers 69 villages across 3 sub-district/blocks (Primary LGD Block: Dibrugarh West • LGD/Census 2011: 02063).
Villages under PIN 786007
Showing 50 of 69 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Aliachuk Gaon | 291168 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 2 | Banhbari Gaon No.1 | 291201 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 3 | Banhbari Gaon No.2 | 291200 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 4 | Binoigutia Gaon | 291131 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 5 | Bolaibari Gaon | 291160 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 6 | Borahajer Konwar Gaon | 291140 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 7 | Borborua T.E. 13/76 Orr Grant | 291143 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 8 | Bordoibam Bridhi Blook | 291178 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 9 | Bordoibam Gaon | 291180 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 10 | Burisuti Kaibatra Gaon | 291189 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 11 | Changmai Garia Gaon | 291142 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 12 | Changmai Gohain Gaon | 291137 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 13 | Charaihabi Gaon No.3 | 291740 | — | Moran | Dibrugarh | Assam | 786007 |
| 14 | Chari Banhi Gaon | 291195 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 15 | Chari Banhi Hingari Gaon | 291194 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 16 | Deori Gaon | 291223 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 17 | Dewanbari Bagisha | 291129 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 18 | Dewanbari Bagisha 24/149 No.Grant | 291127 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 19 | Dewanbari Gaon | 291126 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 20 | Dewanbari Kaibatra Gaon No.1 | 291171 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 21 | Dewanbari Kaibatra Gaon No.2 | 291172 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 22 | Dhariatoli Gaon | 291151 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 23 | Dibuwal Dihingia Gaon | 291115 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 24 | Digali Dalani Gaon | 291122 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 25 | Dighala Gaon | 291084 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 26 | Dighalia | 291975 | — | Moran | Dibrugarh | Assam | 786007 |
| 27 | Dighalia Block | 291907 | — | Moran | Dibrugarh | Assam | 786007 |
| 28 | Dihing Kaibatra Gaon | 291214 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 29 | Dihing Thakerani Gaon | 291226 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 30 | Garudharia Charaihabi Gaon | 291124 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 31 | Gharbondi Chuk Jarua Gaon | 291096 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 32 | Ghorania T.E.81,184,91/94no.Nlr | 291165 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 33 | Janzi Mukh N.C. | 291202 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 34 | Janzimukh Gaon | 291203 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 35 | Juon Gaon No.1 | 291192 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 36 | Juon Gaon No.2 | 291193 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 37 | Kolakhowa Gozal Gaon | 291197 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 38 | Laruajan Gaon | 291068 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 39 | Lazai Gaon | 291176 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 40 | Lazai Gaon Pather | 291177 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 41 | Lazai Miri Gaon | 291204 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 42 | Lezai Miri Pather Gaon | 291182 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 43 | Medela Grant No.3 | 291132 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 44 | Metekani Gaon | 291128 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 45 | Modhupur Baragharia F.V. | 291248 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 46 | Modhupur Deori F.V. | 291252 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 47 | Modhupur Nahoroni F.V. | 291251 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 48 | Modhupur Nepali F.V. | 291247 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 49 | Modhupur Paroliguri F.V. | 291246 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
| 50 | Modhupur Thakera Pukhuri F.V. | 291249 | — | Dibrugarh West | Dibrugarh | Assam | 786007 |
Representatives & Offices for PIN 786007 Area
Matched using District (Dibrugarh), State (Assam) & PIN code 786007