Barpeta, Assam
Covers 138 villages across 4 sub-district/blocks (Primary LGD Block: Baghbor • LGD/Census 2011: 02020).
Villages under PIN 781308
Showing 50 of 138 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | 2 No.Chachara | 282806 | — | Baghbor | Barpeta | Assam | 781308 |
| 2 | 3no.Alupati N.C. | 282881 | — | Baghbor | Barpeta | Assam | 781308 |
| 3 | Agmandia | 282793 | — | Baghbor | Barpeta | Assam | 781308 |
| 4 | Ali Gaon | 282817 | — | Baghbor | Barpeta | Assam | 781308 |
| 5 | Ali Gaon N.C. | 282822 | — | Baghbor | Barpeta | Assam | 781308 |
| 6 | Ali Gaon Pam | 282818 | — | Baghbor | Barpeta | Assam | 781308 |
| 7 | Ali Gaon Pathar | 282819 | — | Baghbor | Barpeta | Assam | 781308 |
| 8 | Ali Pur | 282917 | — | Baghbor | Barpeta | Assam | 781308 |
| 9 | Baghbar Gaon | 282844 | — | Baghbor | Barpeta | Assam | 781308 |
| 10 | Baghbar Pathar | 282846 | — | Baghbor | Barpeta | Assam | 781308 |
| 11 | Baksha Badha | 282815 | — | Baghbor | Barpeta | Assam | 781308 |
| 12 | Balajan | 282871 | — | Baghbor | Barpeta | Assam | 781308 |
| 13 | Balikuri | 282897 | — | Baghbor | Barpeta | Assam | 781308 |
| 14 | Balikuri N.C. | 282895 | — | Baghbor | Barpeta | Assam | 781308 |
| 15 | Bamun Dongra | 282813 | — | Baghbor | Barpeta | Assam | 781308 |
| 16 | Bangli Para | 282912 | — | Baghbor | Barpeta | Assam | 781308 |
| 17 | Barali | 282829 | — | Baghbor | Barpeta | Assam | 781308 |
| 18 | Bhairarpam | 282794 | — | Baghbor | Barpeta | Assam | 781308 |
| 19 | Bhatnapaity Char N.C. | 282876 | — | Baghbor | Barpeta | Assam | 781308 |
| 20 | Bhera | 282928 | — | Baghbor | Barpeta | Assam | 781308 |
| 21 | Bhograndha | 282932 | — | Baghbor | Barpeta | Assam | 781308 |
| 22 | Chaishimana N.C. | 282877 | — | Baghbor | Barpeta | Assam | 781308 |
| 23 | Chaka Bausi Gaon | 283131 | — | Barpeta | Barpeta | Assam | 781308 |
| 24 | Chaka Bausi Pathar | 283130 | — | Barpeta | Barpeta | Assam | 781308 |
| 25 | Chakhowajar | 282889 | — | Baghbor | Barpeta | Assam | 781308 |
| 26 | Chakhowajar N.C. | 282875 | — | Baghbor | Barpeta | Assam | 781308 |
| 27 | Chan Pur | 282901 | — | Baghbor | Barpeta | Assam | 781308 |
| 28 | Chapari Gaon | 282852 | — | Baghbor | Barpeta | Assam | 781308 |
| 29 | Chapari Pathar | 282853 | — | Baghbor | Barpeta | Assam | 781308 |
| 30 | Chapra | 282911 | — | Baghbor | Barpeta | Assam | 781308 |
| 31 | Char Gaon | 282820 | — | Baghbor | Barpeta | Assam | 781308 |
| 32 | Char Gaon Pam N.C. | 282821 | — | Baghbor | Barpeta | Assam | 781308 |
| 33 | Chasra Gaon | 282835 | — | Baghbor | Barpeta | Assam | 781308 |
| 34 | Chunpura | 282907 | — | Baghbor | Barpeta | Assam | 781308 |
| 35 | Citali | 282890 | — | Baghbor | Barpeta | Assam | 781308 |
| 36 | Dakhin Sitali | 282921 | — | Baghbor | Barpeta | Assam | 781308 |
| 37 | Dalarpam | 282840 | — | Baghbor | Barpeta | Assam | 781308 |
| 38 | Daukmari | 282913 | — | Baghbor | Barpeta | Assam | 781308 |
| 39 | Dharma Pur | 282885 | — | Baghbor | Barpeta | Assam | 781308 |
| 40 | Dharmapur N.C. | 282888 | — | Baghbor | Barpeta | Assam | 781308 |
| 41 | Digir Pam | 282824 | — | Baghbor | Barpeta | Assam | 781308 |
| 42 | Digir Par | 282823 | — | Baghbor | Barpeta | Assam | 781308 |
| 43 | Digir Pathar | 282803 | — | Baghbor | Barpeta | Assam | 781308 |
| 44 | Dola Gaon | 282841 | — | Baghbor | Barpeta | Assam | 781308 |
| 45 | Dola Pathar | 282845 | — | Baghbor | Barpeta | Assam | 781308 |
| 46 | Gagalmari | 282894 | — | Baghbor | Barpeta | Assam | 781308 |
| 47 | Garala Char | 282809 | — | Baghbor | Barpeta | Assam | 781308 |
| 48 | Garala Gaon | 282808 | — | Baghbor | Barpeta | Assam | 781308 |
| 49 | Garala Pam | 282810 | — | Baghbor | Barpeta | Assam | 781308 |
| 50 | Garala Suti | 282807 | — | Baghbor | Barpeta | Assam | 781308 |
Representatives & Offices for PIN 781308 Area
Matched using District (Barpeta), State (Assam) & PIN code 781308