Ganjam, Odisha
Covers 126 villages across 3 sub-district/blocks (Primary LGD Block: Surada • LGD/Census 2011: 03076).
Villages under PIN 761108
Showing 50 of 126 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Amrutulu | 410902 | — | Surada | Ganjam | Odisha | 761108 |
| 2 | Asurabandha | 410841 | — | Surada | Ganjam | Odisha | 761108 |
| 3 | B.Kotibadi | 410835 | — | Surada | Ganjam | Odisha | 761108 |
| 4 | Badabadangi | 410888 | — | Surada | Ganjam | Odisha | 761108 |
| 5 | Badagochha | 410941 | — | Surada | Ganjam | Odisha | 761108 |
| 6 | Badalauguda | 411185 | — | Seragad | Ganjam | Odisha | 761108 |
| 7 | Badapalli | 411119 | — | Dharakote | Ganjam | Odisha | 761108 |
| 8 | Baduapalli | 410872 | — | Surada | Ganjam | Odisha | 761108 |
| 9 | Baghalingi | 410883 | — | Surada | Ganjam | Odisha | 761108 |
| 10 | Bahukapalli | 410863 | — | Surada | Ganjam | Odisha | 761108 |
| 11 | Baipuchi | 410810 | — | Surada | Ganjam | Odisha | 761108 |
| 12 | Baishnabakotibadi | 410875 | — | Surada | Ganjam | Odisha | 761108 |
| 13 | Balasi | 410853 | — | Surada | Ganjam | Odisha | 761108 |
| 14 | Balipadar | 411090 | — | Surada | Ganjam | Odisha | 761108 |
| 15 | Ballighai | 410903 | — | Surada | Ganjam | Odisha | 761108 |
| 16 | Bandhagochha | 410828 | — | Surada | Ganjam | Odisha | 761108 |
| 17 | Barapadhani | 410898 | — | Surada | Ganjam | Odisha | 761108 |
| 18 | Belapanka | 410798 | — | Surada | Ganjam | Odisha | 761108 |
| 19 | Belapanu | 410887 | — | Surada | Ganjam | Odisha | 761108 |
| 20 | Bhagabanpur | 410844 | — | Surada | Ganjam | Odisha | 761108 |
| 21 | Bhaliagochha | 410879 | — | Surada | Ganjam | Odisha | 761108 |
| 22 | Bhaliapada | 410860 | — | Surada | Ganjam | Odisha | 761108 |
| 23 | Bijayagopalapur | 410861 | — | Surada | Ganjam | Odisha | 761108 |
| 24 | Bijegopalapur | 410862 | — | Surada | Ganjam | Odisha | 761108 |
| 25 | Borasingi | 410882 | — | Surada | Ganjam | Odisha | 761108 |
| 26 | Buguda | 410904 | — | Surada | Ganjam | Odisha | 761108 |
| 27 | Dabiki | 410808 | — | Surada | Ganjam | Odisha | 761108 |
| 28 | Dabikibellapanka | 410802 | — | Surada | Ganjam | Odisha | 761108 |
| 29 | Dhaugaon | 410851 | — | Surada | Ganjam | Odisha | 761108 |
| 30 | Dhepaguda | 410897 | — | Surada | Ganjam | Odisha | 761108 |
| 31 | Dhepapalli | 410857 | — | Surada | Ganjam | Odisha | 761108 |
| 32 | Dhobadi | 410833 | — | Surada | Ganjam | Odisha | 761108 |
| 33 | Dullada | 410846 | — | Surada | Ganjam | Odisha | 761108 |
| 34 | Gahamapankala | 410821 | — | Surada | Ganjam | Odisha | 761108 |
| 35 | Ganjana | 410824 | — | Surada | Ganjam | Odisha | 761108 |
| 36 | Gazalbadi | 410816 | — | Surada | Ganjam | Odisha | 761108 |
| 37 | Genja | 410827 | — | Surada | Ganjam | Odisha | 761108 |
| 38 | Ghasipada | 410859 | — | Surada | Ganjam | Odisha | 761108 |
| 39 | Gindabadi | 410797 | — | Surada | Ganjam | Odisha | 761108 |
| 40 | Gobindapur | 410840 | — | Surada | Ganjam | Odisha | 761108 |
| 41 | Gochha | 410848 | — | Surada | Ganjam | Odisha | 761108 |
| 42 | Gochha | 410809 | — | Surada | Ganjam | Odisha | 761108 |
| 43 | Gochhapalli | 410895 | — | Surada | Ganjam | Odisha | 761108 |
| 44 | Gopalpursasan | 410873 | — | Surada | Ganjam | Odisha | 761108 |
| 45 | Gudari | 410796 | — | Surada | Ganjam | Odisha | 761108 |
| 46 | Gundibira | 410884 | — | Surada | Ganjam | Odisha | 761108 |
| 47 | Gundiribadi | 410907 | — | Surada | Ganjam | Odisha | 761108 |
| 48 | Gunduribadi | 410837 | — | Surada | Ganjam | Odisha | 761108 |
| 49 | Gurandia` | 410832 | — | Surada | Ganjam | Odisha | 761108 |
| 50 | Haripur | 410871 | — | Surada | Ganjam | Odisha | 761108 |
Representatives & Offices for PIN 761108 Area
Matched using District (Ganjam), State (Odisha) & PIN code 761108