Ganjam, Odisha
Covers 75 villages across 3 sub-district/blocks (Primary LGD Block: Digapahandi • LGD/Census 2011: 03096).
Villages under PIN 761010
Showing 50 of 75 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Badagam | 413039 | — | Chikiti | Ganjam | Odisha | 761010 |
| 2 | Badagam | 413212 | — | Patrapur | Ganjam | Odisha | 761010 |
| 3 | Badapalanka | 413085 | — | Chikiti | Ganjam | Odisha | 761010 |
| 4 | Balarampur | 412977 | — | Chikiti | Ganjam | Odisha | 761010 |
| 5 | Baliarsingapalli | 413093 | — | Chikiti | Ganjam | Odisha | 761010 |
| 6 | Balipadara | 412990 | — | Chikiti | Ganjam | Odisha | 761010 |
| 7 | Barada | 413100 | — | Chikiti | Ganjam | Odisha | 761010 |
| 8 | Batapali | 413031 | — | Chikiti | Ganjam | Odisha | 761010 |
| 9 | Bholasingi | 413059 | — | Chikiti | Ganjam | Odisha | 761010 |
| 10 | Bhusapadar | 413032 | — | Chikiti | Ganjam | Odisha | 761010 |
| 11 | Birasinghalaxminarayanpur | 413024 | — | Chikiti | Ganjam | Odisha | 761010 |
| 12 | Brundabanchandrapur | 413096 | — | Chikiti | Ganjam | Odisha | 761010 |
| 13 | Chandapur | 412984 | — | Chikiti | Ganjam | Odisha | 761010 |
| 14 | Chikitibit-2 | 412993 | — | Chikiti | Ganjam | Odisha | 761010 |
| 15 | Chiladi | 413076 | — | Chikiti | Ganjam | Odisha | 761010 |
| 16 | Dalapalanka | 413074 | — | Chikiti | Ganjam | Odisha | 761010 |
| 17 | Deulamadeli | 413103 | — | Chikiti | Ganjam | Odisha | 761010 |
| 18 | Dhanaghar | 413036 | — | Chikiti | Ganjam | Odisha | 761010 |
| 19 | Dhepagan | 413000 | — | Chikiti | Ganjam | Odisha | 761010 |
| 20 | Gobindchandrapur | 413072 | — | Chikiti | Ganjam | Odisha | 761010 |
| 21 | Jadupur | 412998 | — | Chikiti | Ganjam | Odisha | 761010 |
| 22 | Jagamohanpur | 413070 | — | Chikiti | Ganjam | Odisha | 761010 |
| 23 | Jaganathpur | 413010 | — | Chikiti | Ganjam | Odisha | 761010 |
| 24 | Jagannathapur | 413069 | — | Chikiti | Ganjam | Odisha | 761010 |
| 25 | Janakimanipur | 413081 | — | Chikiti | Ganjam | Odisha | 761010 |
| 26 | Jenapur | 413014 | — | Digapahandi | Ganjam | Odisha | 761010 |
| 27 | Jenapur | 413189 | — | Patrapur | Ganjam | Odisha | 761010 |
| 28 | Kalabada | 413080 | — | Chikiti | Ganjam | Odisha | 761010 |
| 29 | Kalingadala | 413025 | — | Digapahandi | Ganjam | Odisha | 761010 |
| 30 | Kamakulomanipur | 413090 | — | Chikiti | Ganjam | Odisha | 761010 |
| 31 | Kampanuagam | 413026 | — | Chikiti | Ganjam | Odisha | 761010 |
| 32 | Kandhakhududi | 412989 | — | Chikiti | Ganjam | Odisha | 761010 |
| 33 | Karakhali | 412994 | — | Chikiti | Ganjam | Odisha | 761010 |
| 34 | Kashmirsasan | 413082 | — | Chikiti | Ganjam | Odisha | 761010 |
| 35 | Khajurai | 412968 | — | Digapahandi | Ganjam | Odisha | 761010 |
| 36 | Khajuria | 413061 | — | Chikiti | Ganjam | Odisha | 761010 |
| 37 | Khajuria | 413330 | — | Patrapur | Ganjam | Odisha | 761010 |
| 38 | Kharadhar | 413091 | — | Chikiti | Ganjam | Odisha | 761010 |
| 39 | Kharakharia | 413104 | — | Chikiti | Ganjam | Odisha | 761010 |
| 40 | Khududi | 413002 | — | Chikiti | Ganjam | Odisha | 761010 |
| 41 | Kolathia | 413038 | — | Chikiti | Ganjam | Odisha | 761010 |
| 42 | Kotilingi | 413098 | — | Chikiti | Ganjam | Odisha | 761010 |
| 43 | Krushnapur | 413169 | — | Patrapur | Ganjam | Odisha | 761010 |
| 44 | Krushnapur- I | 413027 | — | Chikiti | Ganjam | Odisha | 761010 |
| 45 | Krushnapur- II | 413028 | — | Chikiti | Ganjam | Odisha | 761010 |
| 46 | Lachipur | 412911 | — | Digapahandi | Ganjam | Odisha | 761010 |
| 47 | Laubadi | 413067 | — | Chikiti | Ganjam | Odisha | 761010 |
| 48 | Liyakhoyi | 413001 | — | Chikiti | Ganjam | Odisha | 761010 |
| 49 | Madanpur | 413102 | — | Chikiti | Ganjam | Odisha | 761010 |
| 50 | Madhabandha | 413089 | — | Chikiti | Ganjam | Odisha | 761010 |
Representatives & Offices for PIN 761010 Area
Matched using District (Ganjam), State (Odisha) & PIN code 761010