Jajapur, Odisha
Covers 121 villages across 2 sub-district/blocks (Primary LGD Block: Dharmasala • LGD/Census 2011: 02979).
Villages under PIN 755010
Showing 50 of 121 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Achhutapur | 401228 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 2 | Agaramala | 401290 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 3 | Alarpur | 401328 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 4 | Alijanga | 401287 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 5 | Arabal | 401322 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 6 | Arakhapada | 401161 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 7 | Arangabad | 401314 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 8 | Arjunpur | 401209 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 9 | Aruha | 401274 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 10 | Badabarisahi | 401310 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 11 | Badasohal | 401210 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 12 | Bahagada | 401265 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 13 | Bajabati | 401201 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 14 | Balbhadraprasadpatana | 401165 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 15 | Baligari | 401292 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 16 | Baligari-I | 401225 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 17 | Baligari-Ii | 401171 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 18 | Bankasahi | 401317 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 19 | Barabati | 401148 | — | Rasulpur | Jajapur | Odisha | 755010 |
| 20 | Baragadia | 401358 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 21 | Barajapur | 401146 | — | Rasulpur | Jajapur | Odisha | 755010 |
| 22 | Baranahanagar | 401323 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 23 | Basantamada | 401184 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 24 | Basudeipur | 401237 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 25 | Batijanga | 401293 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 26 | Bedapur | 401158 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 27 | Bhalukhai | 401176 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 28 | Bhandaripada | 401280 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 29 | Bhaturpasi | 401262 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 30 | Bhounri | 401366 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 31 | Biribati | 401196 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 32 | Brahmabarada (Ct) | 401372 | — | Rasulpur | Jajapur | Odisha | 755010 |
| 33 | Brahmanda | 401263 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 34 | Brahmapur | 401356 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 35 | Brahmapur Sasan | 401294 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 36 | Chandamohina | 401157 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 37 | Chandapur | 401162 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 38 | Chandapur | 401235 | — | Rasulpur | Jajapur | Odisha | 755010 |
| 39 | Charibatia | 401349 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 40 | Chheliapada | 401198 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 41 | Chikitabindha | 401245 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 42 | Chinamalia | 401348 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 43 | Chora Muhan | 401172 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 44 | Deoda | 401239 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 45 | Dhiapat | 401255 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 46 | Digambarpur | 401365 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 47 | Digambarpur | 401221 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 48 | Guaranga | 401266 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 49 | Gundilo | 401304 | — | Dharmasala | Jajapur | Odisha | 755010 |
| 50 | Harideipur | 401339 | — | Dharmasala | Jajapur | Odisha | 755010 |
Representatives & Offices for PIN 755010 Area
Matched using District (Jajapur), State (Odisha) & PIN code 755010