Jajapur, Odisha
Covers 38 villages across 2 sub-district/blocks (Primary LGD Block: Jajapur • LGD/Census 2011: 02977).
Villages under PIN 755001
Showing 38 of 38 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Abdalpur | 400938 | — | Jajapur | Jajapur | Odisha | 755001 |
| 2 | Ankula | 400895 | — | Jajapur | Jajapur | Odisha | 755001 |
| 3 | Aradapada | 400980 | — | Jajapur | Jajapur | Odisha | 755001 |
| 4 | Badaadampur | 400903 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 5 | Baidyarajpur | 400937 | — | Jajapur | Jajapur | Odisha | 755001 |
| 6 | Bakuli | 400900 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 7 | Banapur | 400936 | — | Jajapur | Jajapur | Odisha | 755001 |
| 8 | Bandhamunda | 400976 | — | Jajapur | Jajapur | Odisha | 755001 |
| 9 | Barabati | 400894 | — | Jajapur | Jajapur | Odisha | 755001 |
| 10 | Baruadi | 400927 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 11 | Basudebpur | 400940 | — | Jajapur | Jajapur | Odisha | 755001 |
| 12 | Bihipur | 400913 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 13 | Bindhan | 400896 | — | Jajapur | Jajapur | Odisha | 755001 |
| 14 | Brundabanpur | 400955 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 15 | Chainpur | 400888 | — | Jajapur | Jajapur | Odisha | 755001 |
| 16 | Champa | 400954 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 17 | Chandapur | 400914 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 18 | Chhatishratanpal | 400949 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 19 | Daspur | 400898 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 20 | Ganeswarpur | 400889 | — | Jajapur | Jajapur | Odisha | 755001 |
| 21 | Gurudaspur | 400893 | — | Jajapur | Jajapur | Odisha | 755001 |
| 22 | Itara | 400948 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 23 | Jalasarpur | 400921 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 24 | Kamagarh | 400887 | — | Jajapur | Jajapur | Odisha | 755001 |
| 25 | Khurubil | 400929 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 26 | Korakara | 400882 | — | Jajapur | Jajapur | Odisha | 755001 |
| 27 | Kusi | 400881 | — | Jajapur | Jajapur | Odisha | 755001 |
| 28 | Laxmanapur | 400879 | — | Jajapur | Jajapur | Odisha | 755001 |
| 29 | Mahamadpur | 400975 | — | Jajapur | Jajapur | Odisha | 755001 |
| 30 | Mansada | 400917 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 31 | Mansadabindha -- II | 400916 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 32 | Mansadabindha-- I | 400915 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 33 | Nuagobindapur | 400935 | — | Jajapur | Jajapur | Odisha | 755001 |
| 34 | Panasa | 400885 | — | Jajapur | Jajapur | Odisha | 755001 |
| 35 | Praharajpur-Unit-16 | 400925 | — | Jajapur | Jajapur | Odisha | 755001 |
| 36 | Sidheswarpur | 400911 | — | Dasarathpur | Jajapur | Odisha | 755001 |
| 37 | Taratotha | 400979 | — | Jajapur | Jajapur | Odisha | 755001 |
| 38 | Tipara | 400891 | — | Jajapur | Jajapur | Odisha | 755001 |
Representatives & Offices for PIN 755001 Area
Matched using District (Jajapur), State (Odisha) & PIN code 755001