Cuttack, Odisha
Covers 53 villages across 4 sub-district/blocks (Primary LGD Block: Kishannagar • LGD/Census 2011: 02960).
Villages under PIN 754131
Showing 50 of 53 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Artaka | 399919 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 2 | Asalapur | 399910 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 3 | Ayatpur | 400147 | — | Cuttack Sadar | Cuttack | Odisha | 754131 |
| 4 | Balisukuri | 399933 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 5 | Barada | 399944 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 6 | Belera | 399906 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 7 | Benipur | 399935 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 8 | Berhampur | 399924 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 9 | Biswalapada | 399938 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 10 | Boilo | 399903 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 11 | Brahmankhanda | 399983 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 12 | Buruda | 399899 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 13 | Danduasipara | 400148 | — | Cuttack Sadar | Cuttack | Odisha | 754131 |
| 14 | Dighi | 400146 | — | Cuttack Sadar | Cuttack | Odisha | 754131 |
| 15 | Dondo | 399908 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 16 | Gangapur | 399912 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 17 | Gothamira | 399901 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 18 | Guali | 399896 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 19 | Haripur | 399478 | — | Mahanga | Cuttack | Odisha | 754131 |
| 20 | Hulipur | 399941 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 21 | Jahanpur | 399926 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 22 | Kalikapur | 399905 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 23 | Kesannagar | 399937 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 24 | Khentalo | 399927 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 25 | Kotuan | 399953 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 26 | Kulasamitanga | 399914 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 27 | Kuruli | 399898 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 28 | Kusinga | 400164 | — | Cuttack Sadar | Cuttack | Odisha | 754131 |
| 29 | Mallipur | 399934 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 30 | Mangadeipur | 399930 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 31 | Nimeisapur | 400145 | — | Cuttack Sadar | Cuttack | Odisha | 754131 |
| 32 | Nuagaon | 399922 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 33 | Odakimira | 399909 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 34 | Odapada | 399942 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 35 | Panimando | 399921 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 36 | Patenigoan | 399920 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 37 | Purunahat | 399907 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 38 | Purunapari | 399826 | — | Nischintakoili | Cuttack | Odisha | 754131 |
| 39 | Radhanagar | 399984 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 40 | Raghunathnagar | 399532 | — | Mahanga | Cuttack | Odisha | 754131 |
| 41 | Ramachandrapur | 399940 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 42 | Ratilo | 399904 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 43 | Sagadipatana | 399943 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 44 | Sailo | 399916 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 45 | Samitanga | 399911 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 46 | Santarapur | 399939 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 47 | Sarada | 399902 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 48 | Sogala | 399913 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 49 | Sudukhanda | 399918 | — | Kishannagar | Cuttack | Odisha | 754131 |
| 50 | Taradapada | 399932 | — | Kishannagar | Cuttack | Odisha | 754131 |
Representatives & Offices for PIN 754131 Area
Matched using District (Cuttack), State (Odisha) & PIN code 754131