Khordha, Odisha
Covers 145 villages across 2 sub-district/blocks (Primary LGD Block: Tangi • LGD/Census 2011: 03052).
Villages under PIN 752023
Showing 50 of 98 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Abhayamukhi | 408060 | — | Tangi | Khordha | Odisha | 752023 |
| 2 | Abhimanpur | 408074 | — | Tangi | Khordha | Odisha | 752023 |
| 3 | Adiapada | 408127 | — | Tangi | Khordha | Odisha | 752023 |
| 4 | Ahihara | 408105 | — | Tangi | Khordha | Odisha | 752023 |
| 5 | Akasapalli | 408131 | — | Tangi | Khordha | Odisha | 752023 |
| 6 | Ambabili | 408029 | — | Tangi | Khordha | Odisha | 752023 |
| 7 | Badapari | 408042 | — | Tangi | Khordha | Odisha | 752023 |
| 8 | Balipatapur (Ct) | 408170 | — | Tangi | Khordha | Odisha | 752023 |
| 9 | Balungadihi | 408094 | — | Tangi | Khordha | Odisha | 752023 |
| 10 | Balungadihipatna | 408090 | — | Tangi | Khordha | Odisha | 752023 |
| 11 | Barapatna | 408089 | — | Tangi | Khordha | Odisha | 752023 |
| 12 | Bariko | 408036 | — | Tangi | Khordha | Odisha | 752023 |
| 13 | Batisibatia | 408056 | — | Tangi | Khordha | Odisha | 752023 |
| 14 | Belapada | 408132 | — | Tangi | Khordha | Odisha | 752023 |
| 15 | Bhajagarh | 408049 | — | Tangi | Khordha | Odisha | 752023 |
| 16 | Bhandarigadia | 408058 | — | Tangi | Khordha | Odisha | 752023 |
| 17 | Bhobara | 408041 | — | Tangi | Khordha | Odisha | 752023 |
| 18 | Bhusandapursasan | 408064 | — | Tangi | Khordha | Odisha | 752023 |
| 19 | Bidharpurpatna | 408062 | — | Tangi | Khordha | Odisha | 752023 |
| 20 | Brahmandihi | 408106 | — | Tangi | Khordha | Odisha | 752023 |
| 21 | Brushabandha | 408126 | — | Tangi | Khordha | Odisha | 752023 |
| 22 | Chandanapata | 408030 | — | Tangi | Khordha | Odisha | 752023 |
| 23 | Chandrapur | 408107 | — | Tangi | Khordha | Odisha | 752023 |
| 24 | Charighariapatna | 408077 | — | Tangi | Khordha | Odisha | 752023 |
| 25 | Dhobadhobani | 408027 | — | Tangi | Khordha | Odisha | 752023 |
| 26 | Dikhitipada | 408125 | — | Tangi | Khordha | Odisha | 752023 |
| 27 | Gedeiswainpatna | 408068 | — | Tangi | Khordha | Odisha | 752023 |
| 28 | Gobardhanpur | 408071 | — | Tangi | Khordha | Odisha | 752023 |
| 29 | Gobardhanpurpatna | 408069 | — | Tangi | Khordha | Odisha | 752023 |
| 30 | Godi | 408092 | — | Tangi | Khordha | Odisha | 752023 |
| 31 | Godijharpatna | 408046 | — | Tangi | Khordha | Odisha | 752023 |
| 32 | Godipada | 408032 | — | Tangi | Khordha | Odisha | 752023 |
| 33 | Godipatna | 408088 | — | Tangi | Khordha | Odisha | 752023 |
| 34 | Gopalipadar | 408059 | — | Tangi | Khordha | Odisha | 752023 |
| 35 | Gopalprasad | 408145 | — | Tangi | Khordha | Odisha | 752023 |
| 36 | Gopalpur | 408086 | — | Tangi | Khordha | Odisha | 752023 |
| 37 | Harichandanpur | 408040 | — | Tangi | Khordha | Odisha | 752023 |
| 38 | Harinadihi | 408028 | — | Tangi | Khordha | Odisha | 752023 |
| 39 | Jaganathapurpatna | 408063 | — | Tangi | Khordha | Odisha | 752023 |
| 40 | Jaganathpur | 408167 | — | Tangi | Khordha | Odisha | 752023 |
| 41 | Jariput | 408134 | — | Tangi | Khordha | Odisha | 752023 |
| 42 | Jaritapa | 408037 | — | Tangi | Khordha | Odisha | 752023 |
| 43 | Jayamangalapur | 408133 | — | Tangi | Khordha | Odisha | 752023 |
| 44 | Jhansipatna | 408067 | — | Tangi | Khordha | Odisha | 752023 |
| 45 | Jhatinuagaon | 408066 | — | Tangi | Khordha | Odisha | 752023 |
| 46 | Jogimara | 408102 | — | Tangi | Khordha | Odisha | 752023 |
| 47 | Kandagadia | 408034 | — | Tangi | Khordha | Odisha | 752023 |
| 48 | Kantalabai | 408072 | — | Tangi | Khordha | Odisha | 752023 |
| 49 | Karatiasahi | 408164 | — | Tangi | Khordha | Odisha | 752023 |
| 50 | Katilagothpatna | 408075 | — | Tangi | Khordha | Odisha | 752023 |
Representatives & Offices for PIN 752023 Area
Matched using District (Khordha), State (Odisha) & PIN code 752023