Durg / Balod, Chhattisgarh
Covers 54 villages across 4 sub-district/blocks (Primary LGD Block: Durg • LGD/Census 2011: 03317).
Villages under PIN 491221
Showing 50 of 54 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Achhoti | 442616 | — | Durg | Durg | Chhattisgarh | 491221 |
| 2 | Albaras | 442621 | — | Durg | Durg | Chhattisgarh | 491221 |
| 3 | Amalori | 442696 | — | Patan | Durg | Chhattisgarh | 491221 |
| 4 | Amti | 442620 | — | Durg | Durg | Chhattisgarh | 491221 |
| 5 | Anda | 442618 | — | Durg | Durg | Chhattisgarh | 491221 |
| 6 | Belodi | 442705 | — | Patan | Durg | Chhattisgarh | 491221 |
| 7 | Bhainsbod | 442702 | — | Patan | Durg | Chhattisgarh | 491221 |
| 8 | Bhanpuri | 442607 | — | Durg | Durg | Chhattisgarh | 491221 |
| 9 | Bharda | 442612 | — | Durg | Durg | Chhattisgarh | 491221 |
| 10 | Bodal | 442688 | — | Patan | Durg | Chhattisgarh | 491221 |
| 11 | Chandkhuri | 442610 | — | Durg | Durg | Chhattisgarh | 491221 |
| 12 | Chingri | 442617 | — | Durg | Durg | Chhattisgarh | 491221 |
| 13 | Chirpoti | 442604 | — | Durg | Durg | Chhattisgarh | 491221 |
| 14 | Dangania | 442815 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 15 | Deori | 442773 | — | Arjunda | Balod | Chhattisgarh | 491221 |
| 16 | Dhuma | 442711 | — | Patan | Durg | Chhattisgarh | 491221 |
| 17 | Gobdi | 442737 | — | Patan | Durg | Chhattisgarh | 491221 |
| 18 | Godadih | 442699 | — | Patan | Durg | Chhattisgarh | 491221 |
| 19 | Godhiyari | 442698 | — | Patan | Durg | Chhattisgarh | 491221 |
| 20 | Gudela | 442775 | — | Arjunda | Balod | Chhattisgarh | 491221 |
| 21 | Gureda | 442819 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 22 | Kanakot | 442697 | — | Patan | Durg | Chhattisgarh | 491221 |
| 23 | Khanda | 442622 | — | Durg | Durg | Chhattisgarh | 491221 |
| 24 | Khapparwada | 442800 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 25 | Khapri | 442764 | — | Patan | Durg | Chhattisgarh | 491221 |
| 26 | Khursipar | 442774 | — | Arjunda | Balod | Chhattisgarh | 491221 |
| 27 | Khursul (Gabdi) | 442793 | — | Arjunda | Balod | Chhattisgarh | 491221 |
| 28 | Kosa | 442805 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 29 | Kumhli | 442700 | — | Patan | Durg | Chhattisgarh | 491221 |
| 30 | Kuthrel | 442902 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 31 | Kuthrel | 442608 | — | Durg | Durg | Chhattisgarh | 491221 |
| 32 | Machandur | 442603 | — | Durg | Durg | Chhattisgarh | 491221 |
| 33 | Marra | 442704 | — | Patan | Durg | Chhattisgarh | 491221 |
| 34 | Masabhat | 442624 | — | Durg | Durg | Chhattisgarh | 491221 |
| 35 | Matwari | 442605 | — | Durg | Durg | Chhattisgarh | 491221 |
| 36 | Nahada | 442816 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 37 | Nikum | 442623 | — | Durg | Durg | Chhattisgarh | 491221 |
| 38 | Otebandh | 442802 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 39 | Panwara | 442885 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 40 | Parsada | 442813 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 41 | Pauha | 442701 | — | Patan | Durg | Chhattisgarh | 491221 |
| 42 | Rasmada | 442582 | — | Durg | Durg | Chhattisgarh | 491221 |
| 43 | Risama | 442606 | — | Durg | Durg | Chhattisgarh | 491221 |
| 44 | Ruda | 442626 | — | Durg | Durg | Chhattisgarh | 491221 |
| 45 | Saloni | 442857 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 46 | Sikola | 442820 | — | Arjunda | Balod | Chhattisgarh | 491221 |
| 47 | Sikola | 931399 | — | Durg | Durg | Chhattisgarh | 491221 |
| 48 | Sirri | 442806 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 49 | Sirsida | 442814 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
| 50 | Sukhri | 442803 | — | Gunderdehi | Balod | Chhattisgarh | 491221 |
Representatives & Offices for PIN 491221 Area
Matched using District (Durg), State (Chhattisgarh) & PIN code 491221