Wardha, Maharashtra
Covers 156 villages across 3 sub-district/blocks (Primary LGD Block: Wardha • LGD/Census 2011: 04019).
Villages under PIN 442001
Showing 46 of 46 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Ajanavati | 534315 | — | Deoli | Wardha | Maharashtra | 442001 |
| 2 | Akapur | 534239 | — | Deoli | Wardha | Maharashtra | 442001 |
| 3 | Aloda | 534325 | — | Deoli | Wardha | Maharashtra | 442001 |
| 4 | Aminabad | 534310 | — | Deoli | Wardha | Maharashtra | 442001 |
| 5 | Bachchharajpur | 534212 | — | Deoli | Wardha | Maharashtra | 442001 |
| 6 | Bahaddarpur | 534312 | — | Deoli | Wardha | Maharashtra | 442001 |
| 7 | Belgaon | 534281 | — | Deoli | Wardha | Maharashtra | 442001 |
| 8 | Bhagwanpur | 534214 | — | Deoli | Wardha | Maharashtra | 442001 |
| 9 | Bhojankheda | 534322 | — | Deoli | Wardha | Maharashtra | 442001 |
| 10 | Borgaon Aa | 534326 | — | Deoli | Wardha | Maharashtra | 442001 |
| 11 | Chandrapur | 534302 | — | Deoli | Wardha | Maharashtra | 442001 |
| 12 | Chondhi | 534251 | — | Deoli | Wardha | Maharashtra | 442001 |
| 13 | Dattapur | 534219 | — | Deoli | Wardha | Maharashtra | 442001 |
| 14 | Dhonapur | 534242 | — | Deoli | Wardha | Maharashtra | 442001 |
| 15 | Ganeshpur | 534263 | — | Deoli | Wardha | Maharashtra | 442001 |
| 16 | Govindpur | 534314 | — | Deoli | Wardha | Maharashtra | 442001 |
| 17 | Hamdapur | 534215 | — | Deoli | Wardha | Maharashtra | 442001 |
| 18 | Haralpur | 534213 | — | Deoli | Wardha | Maharashtra | 442001 |
| 19 | Hurdanpur | 534258 | — | Deoli | Wardha | Maharashtra | 442001 |
| 20 | Inzapur | 534340 | — | Deoli | Wardha | Maharashtra | 442001 |
| 21 | Jafrabad | 534299 | — | Deoli | Wardha | Maharashtra | 442001 |
| 22 | Jaitapur | 534320 | — | Deoli | Wardha | Maharashtra | 442001 |
| 23 | Kangokul | 534271 | — | Deoli | Wardha | Maharashtra | 442001 |
| 24 | Kapurwadi | 534227 | — | Deoli | Wardha | Maharashtra | 442001 |
| 25 | Karmalapur | 534262 | — | Deoli | Wardha | Maharashtra | 442001 |
| 26 | Kashimpur | 534264 | — | Deoli | Wardha | Maharashtra | 442001 |
| 27 | Khadki | 534279 | — | Deoli | Wardha | Maharashtra | 442001 |
| 28 | Khanapur | 534298 | — | Deoli | Wardha | Maharashtra | 442001 |
| 29 | Kharda | 534273 | — | Deoli | Wardha | Maharashtra | 442001 |
| 30 | Krishnapur | 534338 | — | Deoli | Wardha | Maharashtra | 442001 |
| 31 | Kurla | 534210 | — | Deoli | Wardha | Maharashtra | 442001 |
| 32 | Mirzapur | 534294 | — | Deoli | Wardha | Maharashtra | 442001 |
| 33 | Mohanapur | 534301 | — | Deoli | Wardha | Maharashtra | 442001 |
| 34 | Nachangaon | 534209 | — | Deoli | Wardha | Maharashtra | 442001 |
| 35 | Nashirpur | 534337 | — | Deoli | Wardha | Maharashtra | 442001 |
| 36 | Raghala | 534257 | — | Deoli | Wardha | Maharashtra | 442001 |
| 37 | Raghunathpur | 534221 | — | Deoli | Wardha | Maharashtra | 442001 |
| 38 | Rangnathpur | 534208 | — | Deoli | Wardha | Maharashtra | 442001 |
| 39 | Saidapur | 534261 | — | Deoli | Wardha | Maharashtra | 442001 |
| 40 | Sarul | 534327 | — | Deoli | Wardha | Maharashtra | 442001 |
| 41 | Sawala | 534223 | — | Deoli | Wardha | Maharashtra | 442001 |
| 42 | Shahapur | 534220 | — | Deoli | Wardha | Maharashtra | 442001 |
| 43 | Shekapur | 534203 | — | Deoli | Wardha | Maharashtra | 442001 |
| 44 | Sonegaon(Bai) | 534318 | — | Deoli | Wardha | Maharashtra | 442001 |
| 45 | Timapur | 534246 | — | Deoli | Wardha | Maharashtra | 442001 |
| 46 | Trimbakpur | 534232 | — | Deoli | Wardha | Maharashtra | 442001 |
Representatives & Offices for PIN 442001 Area
Matched using District (Wardha), State (Maharashtra) & PIN code 442001