Bhandara, Maharashtra
Covers 74 villages across 2 sub-district/blocks (Primary LGD Block: Bhandara • LGD/Census 2011: 04039).
Villages under PIN 441924
Showing 50 of 74 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Ajimabad | 536960 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 2 | Ambadi | 536964 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 3 | Ambadi (R) | 537052 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 4 | Arjuni | 537036 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 5 | Arjuni(Pu) | 944316 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 6 | Basora | 537031 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 7 | Belgaon | 536966 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 8 | Berodi | 536992 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 9 | Berodi(Pu) | 944312 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 10 | Bhilewada | 536994 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 11 | Borgaon Bk. | 537034 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 12 | Borgaon Bu Pun | 917389 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 13 | Borgaon Kh. | 537045 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 14 | Chandori | 537026 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 15 | Chikhal Pahela | 537053 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 16 | Chikhali | 536902 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 17 | Chowa | 537041 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 18 | Dawadipar Bajar | 537022 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 19 | Dongargaon | 537062 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 20 | Garada Bk. | 537033 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 21 | Garada Kh. | 537021 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 22 | Girola | 536954 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 23 | Golewadi | 537063 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 24 | Hansapur | 536962 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 25 | Itgaon(Pu) | 944309 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 26 | Jamgaon Wadad(Pu) | 944318 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 27 | Karachkheda | 536993 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 28 | Kardha | 536953 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 29 | Khairi | 536942 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 30 | Khairi (D) | 536932 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 31 | Khapa | 536957 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 32 | Khapa (Jangal) | 537030 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 33 | Kholapur | 537039 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 34 | Kodamendhi (R) | 537047 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 35 | Kodamoh | 537011 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 36 | Mahaka | 537028 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 37 | Makar-Dhokda | 537019 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 38 | Makardhokda Pu | 917391 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 39 | Malipar | 537029 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 40 | Manegaon Ba | 537020 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 41 | Mathadi | 537025 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 42 | Matora | 536981 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 43 | Maudi | 537038 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 44 | Maudi(Pu) | 944319 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 45 | Mendha | 537032 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 46 | Navegaon (Koka) | 536913 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 47 | Nerodi | 536991 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 48 | Nimgaon | 537055 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 49 | Pachkhedi | 537023 | — | Bhandara | Bhandara | Maharashtra | 441924 |
| 50 | Pagora | 537060 | — | Bhandara | Bhandara | Maharashtra | 441924 |
Representatives & Offices for PIN 441924 Area
Matched using District (Bhandara), State (Maharashtra) & PIN code 441924