Gondia, Maharashtra
Covers 173 villages across 5 sub-district/blocks (Primary LGD Block: Amgaon • LGD/Census 2011: 04047).
Villages under PIN 441902
Showing 50 of 173 village records (Page 1 of 4)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Aakta | 944159 | — | Deori | Gondia | Maharashtra | 441902 |
| 2 | Alebedar | 538333 | — | Deori | Gondia | Maharashtra | 441902 |
| 3 | Alewada | 538407 | — | Deori | Gondia | Maharashtra | 441902 |
| 4 | Alezari (Riti) | 538344 | — | Deori | Gondia | Maharashtra | 441902 |
| 5 | Ambhora | 538255 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 6 | Amgaon | 537972 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 7 | Anjora | 537961 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 8 | Asoli | 537953 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 9 | Bagheda | 537967 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 10 | Balapur | 538452 | — | Deori | Gondia | Maharashtra | 441902 |
| 11 | Bamhani | 537947 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 12 | Bangaon | 537933 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 13 | Banjaritola | 537907 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 14 | Bhagi (Rithi) | 538190 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 15 | Bhajepar | 538027 | — | Salekasa | Gondia | Maharashtra | 441902 |
| 16 | Bhajiyadand | 537977 | — | Salekasa | Gondia | Maharashtra | 441902 |
| 17 | Bhandari | 538456 | — | Deori | Gondia | Maharashtra | 441902 |
| 18 | Bhosa | 537898 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 19 | Bhursitola | 538188 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 20 | Bijepar | 538060 | — | Salekasa | Gondia | Maharashtra | 441902 |
| 21 | Birhi | 538088 | — | Sadak-Arjuni | Gondia | Maharashtra | 441902 |
| 22 | Birsi | 537941 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 23 | Bolunda | 538070 | — | Sadak-Arjuni | Gondia | Maharashtra | 441902 |
| 24 | Bonde | 538417 | — | Deori | Gondia | Maharashtra | 441902 |
| 25 | Borkanhar | 537959 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 26 | Bortekadi (Rithi) | 538203 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 27 | Bothali | 537931 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 28 | Chhattartola | 538355 | — | Deori | Gondia | Maharashtra | 441902 |
| 29 | Chichgad | 538433 | — | Deori | Gondia | Maharashtra | 441902 |
| 30 | Chichtola | 537945 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 31 | Chutiya | 538208 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 32 | Dahegaon | 537927 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 33 | Dawaki | 538366 | — | Deori | Gondia | Maharashtra | 441902 |
| 34 | Deori | 538467 | — | Deori | Gondia | Maharashtra | 441902 |
| 35 | Dewalgaon T.Sa. Kra.6 | 538195 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 36 | Dhamangaon | 537918 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 37 | Dhanori | 538071 | — | Sadak-Arjuni | Gondia | Maharashtra | 441902 |
| 38 | Dhawaditola | 537938 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 39 | Dhobitola | 537950 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 40 | Dinkarnagar | 538239 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 41 | Doma (Rithi) | 538299 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 42 | Domatola | 538062 | — | Salekasa | Gondia | Maharashtra | 441902 |
| 43 | Dongargaon | 537915 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 44 | Dongargaon T.Sa. Kra.13 | 538268 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 45 | Dongargaon T.Sa. Kra.32 | 538244 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 46 | Dongargaon T.Sa. Kra.6 | 538197 | — | Arjuni Morgaon | Gondia | Maharashtra | 441902 |
| 47 | Durgutola | 537978 | — | Salekasa | Gondia | Maharashtra | 441902 |
| 48 | Fukkimeta | 537954 | — | Amgaon | Gondia | Maharashtra | 441902 |
| 49 | Futana | 538397 | — | Deori | Gondia | Maharashtra | 441902 |
| 50 | Gandhitola | 537976 | — | Salekasa | Gondia | Maharashtra | 441902 |
Representatives & Offices for PIN 441902 Area
Matched using District (Gondia), State (Maharashtra) & PIN code 441902