Nagpur / Bhandara, Maharashtra
Covers 128 villages across 3 sub-district/blocks (Primary LGD Block: Umred • LGD/Census 2011: 04034).
Villages under PIN 441203
Showing 50 of 128 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Akola | 536146 | — | Umred | Nagpur | Maharashtra | 441203 |
| 2 | Alagondi (Forest Village) | 536295 | — | Umred | Nagpur | Maharashtra | 441203 |
| 3 | Alesur | 536548 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 4 | Amboli | 536190 | — | Umred | Nagpur | Maharashtra | 441203 |
| 5 | Amgaon (De) | 536246 | — | Umred | Nagpur | Maharashtra | 441203 |
| 6 | Aptur | 536184 | — | Umred | Nagpur | Maharashtra | 441203 |
| 7 | Barvha | 536143 | — | Umred | Nagpur | Maharashtra | 441203 |
| 8 | Belpeth | 536267 | — | Umred | Nagpur | Maharashtra | 441203 |
| 9 | Bendoli | 536232 | — | Umred | Nagpur | Maharashtra | 441203 |
| 10 | Bhagwanpur | 536540 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 11 | Bhapsi | 536213 | — | Umred | Nagpur | Maharashtra | 441203 |
| 12 | Bhivgad | 536255 | — | Umred | Nagpur | Maharashtra | 441203 |
| 13 | Borgaon (K) | 536141 | — | Umred | Nagpur | Maharashtra | 441203 |
| 14 | Botezari | 536513 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 15 | Bramhni | 536189 | — | Umred | Nagpur | Maharashtra | 441203 |
| 16 | Chargaon | 536551 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 17 | Chargaon | 536249 | — | Umred | Nagpur | Maharashtra | 441203 |
| 18 | Chargaon (Gotadi) | 536515 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 19 | Chichala | 536566 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 20 | Chicholi(Rithi) | 536225 | — | Umred | Nagpur | Maharashtra | 441203 |
| 21 | Dahegaon | 536173 | — | Umred | Nagpur | Maharashtra | 441203 |
| 22 | Davha | 536172 | — | Umred | Nagpur | Maharashtra | 441203 |
| 23 | Deni | 536209 | — | Umred | Nagpur | Maharashtra | 441203 |
| 24 | Dewli | 536229 | — | Umred | Nagpur | Maharashtra | 441203 |
| 25 | Dhamangaon (Ri) | 536287 | — | Umred | Nagpur | Maharashtra | 441203 |
| 26 | Dhurkheda | 536221 | — | Umred | Nagpur | Maharashtra | 441203 |
| 27 | Dighori | 536299 | — | Umred | Nagpur | Maharashtra | 441203 |
| 28 | Dongargaon | 536294 | — | Umred | Nagpur | Maharashtra | 441203 |
| 29 | Dudha | 536163 | — | Umred | Nagpur | Maharashtra | 441203 |
| 30 | Fukeshwar | 536169 | — | Umred | Nagpur | Maharashtra | 441203 |
| 31 | Gangapur | 536203 | — | Umred | Nagpur | Maharashtra | 441203 |
| 32 | Gaosut | 536183 | — | Umred | Nagpur | Maharashtra | 441203 |
| 33 | Gardapar | 536564 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 34 | Godhani | 536291 | — | Umred | Nagpur | Maharashtra | 441203 |
| 35 | Jambhalapani | 536240 | — | Umred | Nagpur | Maharashtra | 441203 |
| 36 | Jamgad | 536238 | — | Umred | Nagpur | Maharashtra | 441203 |
| 37 | Junoni | 536293 | — | Umred | Nagpur | Maharashtra | 441203 |
| 38 | Kalamana (Be) | 536275 | — | Umred | Nagpur | Maharashtra | 441203 |
| 39 | Kanwha | 536200 | — | Umred | Nagpur | Maharashtra | 441203 |
| 40 | Kargaon | 536560 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 41 | Karhandala | 536211 | — | Umred | Nagpur | Maharashtra | 441203 |
| 42 | Kawadapur | 536258 | — | Umred | Nagpur | Maharashtra | 441203 |
| 43 | Kawadshi | 536552 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 44 | Khairgaon | 536561 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 45 | Khairi | 536634 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 46 | Khapari | 536542 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 47 | Khapri (Ri) | 536193 | — | Umred | Nagpur | Maharashtra | 441203 |
| 48 | Kharkada | 536543 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
| 49 | Khedi(Rithi) | 536214 | — | Umred | Nagpur | Maharashtra | 441203 |
| 50 | Kholdoda | 536549 | — | Bhiwapur | Nagpur | Maharashtra | 441203 |
Representatives & Offices for PIN 441203 Area
Matched using District (Nagpur), State (Maharashtra) & PIN code 441203