India PIN Code & Village Directory

Search 17,197 Indian PIN codes across 672,593 villages synced with official LGD States, Districts & Blocks.

Local Leaders Directory
Villages Directory
672,593
Across 35 States & UTs
Unique PIN Codes
17,197
Verified 6-digit postal codes
LGD Blocks
7,145
36 States • 783 Districts
Census & LGD Bridge
PIN → Block → Netas
Direct leader & GP discovery
Reset
Quick Samples: 841301 • Chapra (Bihar) 841305 • Revelganj (Bihar) 841212 • Ekma (Bihar) 800001 • Patna 226002 • Lucknow (UP) 522001 • Guntur (AP) 110010 • New Delhi 744301 • Car Nicobar
PIN 335021 Verified LGD Directory Mapping

Anupgarh, Rajasthan

Covers 65 villages across 4 sub-district/blocks (Primary LGD Block: Raisinghnagar • LGD/Census 2011: 00461).

Local Leaders in Area All 25 Leader Types MPs & MLCs Parties
Blocks under 335021: All Blocks (65) Raisinghnagar (56) Gajsinghpur (5) • Ganganagar Padampur (3) • Ganganagar Sadulshahar (1) • Ganganagar

Villages under PIN 335021

Showing 50 of 65 village records (Page 1 of 2)

# Village Name LGD Village Code Gram Panchayat Block / Sub-District District State / UT PIN Code
1 1 Bwm-A 65391 — Raisinghnagar Anupgarh Rajasthan 335021
2 1 Bwm-B 65392 — Raisinghnagar Anupgarh Rajasthan 335021
3 1 Bwsm 65379 — Raisinghnagar Anupgarh Rajasthan 335021
4 1 Eea-Ii 64970 — Padampur Ganganagar Rajasthan 335021
5 1 Fd 65102 — Gajsinghpur Ganganagar Rajasthan 335021
6 11 Ptd 65450 — Raisinghnagar Anupgarh Rajasthan 335021
7 12 Ptd 65402 — Raisinghnagar Anupgarh Rajasthan 335021
8 12 Ptd-A 65451 — Raisinghnagar Anupgarh Rajasthan 335021
9 12 Ptd-B 65452 — Raisinghnagar Anupgarh Rajasthan 335021
10 14 Ptd 65400 — Raisinghnagar Anupgarh Rajasthan 335021
11 14 Sad 65435 — Raisinghnagar Anupgarh Rajasthan 335021
12 15 Ptd-A 65399 — Raisinghnagar Anupgarh Rajasthan 335021
13 15 Ptd-B 65398 — Raisinghnagar Anupgarh Rajasthan 335021
14 16 Ptd-A 65376 — Raisinghnagar Anupgarh Rajasthan 335021
15 16 Ptd-B 65377 — Raisinghnagar Anupgarh Rajasthan 335021
16 17 Ptd 65397 — Raisinghnagar Anupgarh Rajasthan 335021
17 18 Ptd-A 65396 — Raisinghnagar Anupgarh Rajasthan 335021
18 18 Ptd-B 65395 — Raisinghnagar Anupgarh Rajasthan 335021
19 19 Ptd 65378 — Raisinghnagar Anupgarh Rajasthan 335021
20 2 Bwm-A 65380 — Raisinghnagar Anupgarh Rajasthan 335021
21 2 Bwm-B 65381 — Raisinghnagar Anupgarh Rajasthan 335021
22 2 Bwsm 65373 — Raisinghnagar Anupgarh Rajasthan 335021
23 2 Eea 65014 — Padampur Ganganagar Rajasthan 335021
24 2 Fd-B 65104 — Gajsinghpur Ganganagar Rajasthan 335021
25 20 Ptd 65394 — Raisinghnagar Anupgarh Rajasthan 335021
26 21 Ptd 65393 — Raisinghnagar Anupgarh Rajasthan 335021
27 22 Ptd-A 65389 — Raisinghnagar Anupgarh Rajasthan 335021
28 22 Ptd-B 65390 — Raisinghnagar Anupgarh Rajasthan 335021
29 24 Ptd 65388 — Raisinghnagar Anupgarh Rajasthan 335021
30 25 Ptd 65387 — Raisinghnagar Anupgarh Rajasthan 335021
31 26 Ptd 65386 — Raisinghnagar Anupgarh Rajasthan 335021
32 27 Ptd 65384 — Raisinghnagar Anupgarh Rajasthan 335021
33 27 Rb 65131 — Gajsinghpur Ganganagar Rajasthan 335021
34 28 Rb 65154 — Raisinghnagar Anupgarh Rajasthan 335021
35 3 Bwm 65372 — Raisinghnagar Anupgarh Rajasthan 335021
36 3 Bwsm 65371 — Raisinghnagar Anupgarh Rajasthan 335021
37 3 Fd 65101 — Gajsinghpur Ganganagar Rajasthan 335021
38 30 Ps-A 65199 — Raisinghnagar Anupgarh Rajasthan 335021
39 34 Ps 65204 — Raisinghnagar Anupgarh Rajasthan 335021
40 37 Ps 65194 — Raisinghnagar Anupgarh Rajasthan 335021
41 38 Ps 65206 — Raisinghnagar Anupgarh Rajasthan 335021
42 39 Ps-A 65213 — Raisinghnagar Anupgarh Rajasthan 335021
43 39 Ps-B 65208 — Raisinghnagar Anupgarh Rajasthan 335021
44 4 Bwm 65382 — Raisinghnagar Anupgarh Rajasthan 335021
45 4 Ee 64941 — Padampur Ganganagar Rajasthan 335021
46 4 Ffb 65127 — Gajsinghpur Ganganagar Rajasthan 335021
47 40 Ps 65207 — Raisinghnagar Anupgarh Rajasthan 335021
48 41 Ps 65209 — Raisinghnagar Anupgarh Rajasthan 335021
49 42 Ps 65210 — Raisinghnagar Anupgarh Rajasthan 335021
50 43 Ps 65212 — Raisinghnagar Anupgarh Rajasthan 335021
Page 1 of 2 (65 villages)
Next

Representatives & Offices for PIN 335021 Area

Matched using District (Anupgarh), State (Rajasthan) & PIN code 335021

Parliament MPs (Rajasthan)

Lok Sabha

Dr. Manna Lal Rawat

Udaipur(ST), Rajasthan
Bharatiya Janata Party
Lok Sabha

Shri Amra Ram

Sikar, Rajasthan
Communist Party of India (Marxist)
Lok Sabha

Shri Arjun Ram Meghwal

Bikaner(SC), Rajasthan
Bharatiya Janata Party
Lok Sabha

Shri Bhagirath Choudhary

Ajmer, Rajasthan
Bharatiya Janata Party
Lok Sabha

Shri Bhajan Lal Jatav

Karauli-Dholpur(SC), Rajasthan
Indian National Congress
Lok Sabha

Shri Bhupender Yadav

Alwar, Rajasthan
Bharatiya Janata Party
Notification