Pali, Rajasthan
Covers 49 villages across 2 sub-district/blocks (Primary LGD Block: Marwar Junction • LGD/Census 2011: 00602).
Villages under PIN 306103
Showing 49 of 49 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Alawas | 90670 | — | Sojat | Pali | Rajasthan | 306103 |
| 2 | Bali | 90941 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 3 | Bhaban | 90963 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 4 | Bhaisana | 90666 | — | Sojat | Pali | Rajasthan | 306103 |
| 5 | Bhanwar Bhata | 90714 | — | Sojat | Pali | Rajasthan | 306103 |
| 6 | Bheenwli | 90951 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 7 | Bornari | 90950 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 8 | Chatra Ka Gura | 91056 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 9 | Dadiya | 90947 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 10 | Dhoondha Lambodi | 90705 | — | Sojat | Pali | Rajasthan | 306103 |
| 11 | Dhundhala | 90946 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 12 | Guda Bhadawatan | 90710 | — | Sojat | Pali | Rajasthan | 306103 |
| 13 | Guda Chatura | 90707 | — | Sojat | Pali | Rajasthan | 306103 |
| 14 | Guda Kalan | 90716 | — | Sojat | Pali | Rajasthan | 306103 |
| 15 | Guda Ramsingh | 90717 | — | Sojat | Pali | Rajasthan | 306103 |
| 16 | Guda Shyama | 90711 | — | Sojat | Pali | Rajasthan | 306103 |
| 17 | Gudangiri | 90949 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 18 | Hameer Was | 90953 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 19 | Hariya Mali | 90708 | — | Sojat | Pali | Rajasthan | 306103 |
| 20 | Heerawas | 90718 | — | Sojat | Pali | Rajasthan | 306103 |
| 21 | Jeejardi | 90958 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 22 | Kantaliya | 90956 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 23 | Ker Khera | 90709 | — | Sojat | Pali | Rajasthan | 306103 |
| 24 | Khakhra | 90712 | — | Sojat | Pali | Rajasthan | 306103 |
| 25 | Khera Nabra | 90713 | — | Sojat | Pali | Rajasthan | 306103 |
| 26 | Kushalpura | 90937 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 27 | Manda | 90940 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 28 | Melap | 90955 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 29 | Melawas | 90945 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 30 | Mewara Ki Dhani | 90962 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 31 | Musaliya | 90944 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 32 | Nimbli Manda | 90977 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 33 | Pardi | 90960 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 34 | Phooliya | 90939 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 35 | Rajola Khurd | 90952 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 36 | Reesaniya | 90942 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 37 | Rendari | 90665 | — | Sojat | Pali | Rajasthan | 306103 |
| 38 | Rodawas | 90715 | — | Sojat | Pali | Rajasthan | 306103 |
| 39 | Sangawato Ki Dhani | 960340 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 40 | Sarakmaliya | 90959 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 41 | Sarangwas | 90706 | — | Sojat | Pali | Rajasthan | 306103 |
| 42 | Sawrad | 90943 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 43 | Seenchiyawas | 90964 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 44 | Sehwaj | 90948 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 45 | Shekhawas | 90954 | — | Marwar Junction | Pali | Rajasthan | 306103 |
| 46 | Sisarwada | 90667 | — | Sojat | Pali | Rajasthan | 306103 |
| 47 | Siyat | 90671 | — | Sojat | Pali | Rajasthan | 306103 |
| 48 | Sojat Road (Ct) | 90726 | — | Sojat | Pali | Rajasthan | 306103 |
| 49 | Thal | 90957 | — | Marwar Junction | Pali | Rajasthan | 306103 |
Representatives & Offices for PIN 306103 Area
Matched using District (Pali), State (Rajasthan) & PIN code 306103