Tonk / Bundi, Rajasthan
Covers 89 villages across 4 sub-district/blocks (Primary LGD Block: Aligarh • LGD/Census 2011: 00000).
Villages under PIN 304023
Showing 50 of 89 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Ahmad Nagar | 93657 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 2 | Aleempura | 93609 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 3 | Ali | 93646 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 4 | Aligarh (Ct) | 93680 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 5 | Alinagar | 93602 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 6 | Alipura Bhagwanpura | 93624 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 7 | Ameerganj | 93671 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 8 | Amenpura | 93607 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 9 | Amli | 93677 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 10 | Anwar Nagar | 93649 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 11 | Asalgaon | 93521 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 12 | Ateekpura | 93620 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 13 | Bamniya | 93518 | — | Uniara | Tonk | Rajasthan | 304023 |
| 14 | Bansla | 93645 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 15 | Barana | 93610 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 16 | Barodiya | 93475 | — | Uniara | Tonk | Rajasthan | 304023 |
| 17 | Barudhan | 93474 | — | Uniara | Tonk | Rajasthan | 304023 |
| 18 | Bilota | 93598 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 19 | Bishanpura | 93613 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 20 | Bishanpura | 93563 | — | Uniara | Tonk | Rajasthan | 304023 |
| 21 | Bundi | 93513 | — | Uniara | Tonk | Rajasthan | 304023 |
| 22 | Chak Karwadiya I | 93672 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 23 | Chak Karwadiya Ii | 93669 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 24 | Chak Ukhlana | 93519 | — | Uniara | Tonk | Rajasthan | 304023 |
| 25 | Chhan | 93648 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 26 | Chitani | 93476 | — | Uniara | Tonk | Rajasthan | 304023 |
| 27 | Choru | 93604 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 28 | Deoli | 93626 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 29 | Deori | 93516 | — | Uniara | Tonk | Rajasthan | 304023 |
| 30 | Firozpura | 93622 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 31 | Gafoor Pura | 93617 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 32 | Galwaniya | 93659 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 33 | Gopali | 93644 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 34 | Gopalpura | 93465 | — | Uniara | Tonk | Rajasthan | 304023 |
| 35 | Govindpura | 93655 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 36 | Haidaripura | 93611 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 37 | Hameerpura | 93576 | — | Nagarfort | Tonk | Rajasthan | 304023 |
| 38 | Ibrahim Ganj | 93662 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 39 | Ibrahim Nagar | 93638 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 40 | Islamnagar | 93650 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 41 | Kaans Ki Aantri | 946075 | — | Hindoli | Bundi | Rajasthan | 304023 |
| 42 | Kairod | 93477 | — | Uniara | Tonk | Rajasthan | 304023 |
| 43 | Karwadiya Khas | 93668 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 44 | Kherli | 93597 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 45 | Khohlya | 93515 | — | Uniara | Tonk | Rajasthan | 304023 |
| 46 | Kotri | 93661 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 47 | Kumhariya | 93651 | — | Aligarh | Tonk | Rajasthan | 304023 |
| 48 | Kunder | 93473 | — | Uniara | Tonk | Rajasthan | 304023 |
| 49 | Kundiya | 93517 | — | Uniara | Tonk | Rajasthan | 304023 |
| 50 | Lasadiya | 93608 | — | Aligarh | Tonk | Rajasthan | 304023 |
Representatives & Offices for PIN 304023 Area
Matched using District (Tonk), State (Rajasthan) & PIN code 304023