Alwar, Rajasthan
Covers 94 villages across 3 sub-district/blocks (Primary LGD Block: Reni • LGD/Census 2011: 00000).
Villages under PIN 301409
Showing 50 of 94 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Adooka | 73280 | — | Reni | Alwar | Rajasthan | 301409 |
| 2 | Ahmadpur | 73437 | — | Reni | Alwar | Rajasthan | 301409 |
| 3 | Akhoda Meena | 73475 | — | Reni | Alwar | Rajasthan | 301409 |
| 4 | Akoda | 73473 | — | Reni | Alwar | Rajasthan | 301409 |
| 5 | Amala | 73460 | — | Reni | Alwar | Rajasthan | 301409 |
| 6 | Amarpura | 73445 | — | Reni | Alwar | Rajasthan | 301409 |
| 7 | Ambedkar Nagar | 73468 | — | Reni | Alwar | Rajasthan | 301409 |
| 8 | Andwari | 73396 | — | Reni | Alwar | Rajasthan | 301409 |
| 9 | Bahadko Kalan | 73459 | — | Reni | Alwar | Rajasthan | 301409 |
| 10 | Bahado Khurd | 73462 | — | Reni | Alwar | Rajasthan | 301409 |
| 11 | Bahadurpur | 73470 | — | Reni | Alwar | Rajasthan | 301409 |
| 12 | Bahali | 73263 | — | Rajgarh | Alwar | Rajasthan | 301409 |
| 13 | Bajoli | 73444 | — | Reni | Alwar | Rajasthan | 301409 |
| 14 | Barer | 73409 | — | Reni | Alwar | Rajasthan | 301409 |
| 15 | Barh Bileta | 73285 | — | Reni | Alwar | Rajasthan | 301409 |
| 16 | Barh Doroli | 73399 | — | Reni | Alwar | Rajasthan | 301409 |
| 17 | Barh Makroda | 73416 | — | Reni | Alwar | Rajasthan | 301409 |
| 18 | Bhajera | 73446 | — | Reni | Alwar | Rajasthan | 301409 |
| 19 | Bhooda | 73474 | — | Reni | Alwar | Rajasthan | 301409 |
| 20 | Bhuleri | 73428 | — | Reni | Alwar | Rajasthan | 301409 |
| 21 | Bileta | 73284 | — | Reni | Alwar | Rajasthan | 301409 |
| 22 | Binjari | 73274 | — | Reni | Alwar | Rajasthan | 301409 |
| 23 | Boore Kalan | 73267 | — | Reni | Alwar | Rajasthan | 301409 |
| 24 | Boore Khurd | 73268 | — | Reni | Alwar | Rajasthan | 301409 |
| 25 | Buchpuri | 73418 | — | Reni | Alwar | Rajasthan | 301409 |
| 26 | Chandpur | 73464 | — | Reni | Alwar | Rajasthan | 301409 |
| 27 | Cheemapura | 73443 | — | Reni | Alwar | Rajasthan | 301409 |
| 28 | Chhilodi | 73269 | — | Reni | Alwar | Rajasthan | 301409 |
| 29 | Choondala | 73461 | — | Reni | Alwar | Rajasthan | 301409 |
| 30 | Dagdaga | 73434 | — | Reni | Alwar | Rajasthan | 301409 |
| 31 | Dalalpura | 73394 | — | Reni | Alwar | Rajasthan | 301409 |
| 32 | Danpur | 73469 | — | Reni | Alwar | Rajasthan | 301409 |
| 33 | Dera | 73426 | — | Reni | Alwar | Rajasthan | 301409 |
| 34 | Dholera | 73422 | — | Reni | Alwar | Rajasthan | 301409 |
| 35 | Doroli | 73398 | — | Reni | Alwar | Rajasthan | 301409 |
| 36 | Garh | 73270 | — | Reni | Alwar | Rajasthan | 301409 |
| 37 | Ghatwari | 73401 | — | Reni | Alwar | Rajasthan | 301409 |
| 38 | Ghawadi | 916171 | — | Reni | Alwar | Rajasthan | 301409 |
| 39 | Googrod | 73286 | — | Reni | Alwar | Rajasthan | 301409 |
| 40 | Guriya | 73408 | — | Reni | Alwar | Rajasthan | 301409 |
| 41 | Hatoj | 73438 | — | Reni | Alwar | Rajasthan | 301409 |
| 42 | Hirnoti | 73411 | — | Reni | Alwar | Rajasthan | 301409 |
| 43 | Ishwana | 73392 | — | Reni | Alwar | Rajasthan | 301409 |
| 44 | Itoli | 73452 | — | Reni | Alwar | Rajasthan | 301409 |
| 45 | Jagmalpura | 73427 | — | Reni | Alwar | Rajasthan | 301409 |
| 46 | Jaisinghpura | 73448 | — | Reni | Alwar | Rajasthan | 301409 |
| 47 | Jamdoli | 73429 | — | Reni | Alwar | Rajasthan | 301409 |
| 48 | Kalyanpura | 73447 | — | Reni | Alwar | Rajasthan | 301409 |
| 49 | Karanpura | 73449 | — | Reni | Alwar | Rajasthan | 301409 |
| 50 | Keelpur | 73436 | — | Reni | Alwar | Rajasthan | 301409 |
Representatives & Offices for PIN 301409 Area
Matched using District (Alwar), State (Rajasthan) & PIN code 301409