Bara Banki, Uttar Pradesh
Covers 32 villages across 2 sub-district/blocks (Primary LGD Block: Nawabganj • LGD/Census 2011: 00898).
Villages under PIN 225204
Showing 32 of 32 village records (Page 1 of 1)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Adam Pur | 164810 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 2 | Amdaha | 164782 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 3 | Bansa | 164788 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 4 | Bara Gaon | 164794 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 5 | Baragaon | 164243 | — | Ramnagar | Bara Banki | Uttar Pradesh | 225204 |
| 6 | Bhayara | 164779 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 7 | Bindaura | 164401 | — | Ramnagar | Bara Banki | Uttar Pradesh | 225204 |
| 8 | Birauli | 164809 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 9 | Birauli | 164400 | — | Ramnagar | Bara Banki | Uttar Pradesh | 225204 |
| 10 | Budhwara | 164812 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 11 | Devkalia | 164497 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 12 | Dharauli | 164796 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 13 | Gurela | 164813 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 14 | Hari Pur | 164811 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 15 | Jyori | 164785 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 16 | Karpia | 164808 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 17 | Kinhauli | 164402 | — | Ramnagar | Bara Banki | Uttar Pradesh | 225204 |
| 18 | Masauli | 164786 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 19 | Masood Mau | 164397 | — | Ramnagar | Bara Banki | Uttar Pradesh | 225204 |
| 20 | Media | 164780 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 21 | Mubarak Pur Hakim | 164759 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 22 | Munja Pur | 164787 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 23 | Nainamau | 164784 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 24 | Nasir Nagar | 164797 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 25 | Nyaula Karsanda | 164793 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 26 | Rahra Mau | 164800 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 27 | Ram Nagar | 164799 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 28 | Sadamau | 164792 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 29 | Shahpur Bheekha | 164398 | — | Ramnagar | Bara Banki | Uttar Pradesh | 225204 |
| 30 | Sher Pur | 164783 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 31 | Sisvara | 164798 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
| 32 | Tera | 164790 | — | Nawabganj | Bara Banki | Uttar Pradesh | 225204 |
Representatives & Offices for PIN 225204 Area
Matched using District (Bara Banki), State (Uttar Pradesh) & PIN code 225204