Mainpuri, Uttar Pradesh
Covers 78 villages across 4 sub-district/blocks (Primary LGD Block: Bhogaon • LGD/Census 2011: 00777).
Villages under PIN 205301
Showing 50 of 78 village records (Page 1 of 2)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Ahmadpur | 126217 | — | Ghiror | Mainpuri | Uttar Pradesh | 205301 |
| 2 | Ahmadpur Karuamai | 126822 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 3 | Akbarpur Ganu | 126819 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 4 | Alawalpur | 127005 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 5 | Alilpur Keshavpur | 126992 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 6 | Amberpur | 126287 | — | Ghiror | Mainpuri | Uttar Pradesh | 205301 |
| 7 | Baghirua | 126969 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 8 | Bahoranpur | 127010 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 9 | Bajhera | 126860 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 10 | Bajpur | 126805 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 11 | Bankahar | 126878 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 12 | Bewar Grameem | 126828 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 13 | Bhadei | 126998 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 14 | Bhilampur | 126901 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 15 | Bhur Bakain | 126771 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 16 | Bikkapur | 126846 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 17 | Bilpur Hussainpur | 126887 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 18 | Bilsara | 126812 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 19 | Birsinghpur | 126720 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 20 | Bura Chak Sahara | 126673 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 21 | Chandarpur | 126949 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 22 | Chanepur | 126840 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 23 | Chhabilepur | 126841 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 24 | Chhinkaura Garhia | 126861 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 25 | Chilaunsa | 126882 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 26 | Chitayi | 126235 | — | Ghiror | Mainpuri | Uttar Pradesh | 205301 |
| 27 | Dadupur | 126591 | — | Karhal | Mainpuri | Uttar Pradesh | 205301 |
| 28 | Daleeppur Naraini | 126905 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 29 | Daudpur | 126982 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 30 | Deoraniyan | 126915 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 31 | Fatehpur | 126703 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 32 | Fatehpur Gani | 126879 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 33 | Gadanpur | 126655 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 34 | Gazianpur | 126830 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 35 | Ghumaspur | 942689 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 36 | Ghutara Masoompur | 126975 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 37 | Hadua | 126849 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 38 | Hussainpur | 126712 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 39 | Ichhaipur | 126976 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 40 | Inderpur Sujanpur | 126995 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 41 | Isapur Dikhatmai | 126984 | — | Kishni | Mainpuri | Uttar Pradesh | 205301 |
| 42 | Jagatpur | 126699 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 43 | Jalalpur | 126584 | — | Karhal | Mainpuri | Uttar Pradesh | 205301 |
| 44 | Jaswantnagar | 126773 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 45 | Joga | 126836 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 46 | Kailanpur | 126916 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 47 | Kasadha | 126972 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 48 | Kasoli | 126527 | — | Karhal | Mainpuri | Uttar Pradesh | 205301 |
| 49 | Katka | 126698 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
| 50 | Kaua Tanda | 126848 | — | Bhogaon | Mainpuri | Uttar Pradesh | 205301 |
Representatives & Offices for PIN 205301 Area
Matched using District (Mainpuri), State (Uttar Pradesh) & PIN code 205301