India PIN Code & Village Directory

Search 17,197 Indian PIN codes across 672,593 villages synced with official LGD States, Districts & Blocks.

Local Leaders Directory
Villages Directory
672,593
Across 35 States & UTs
Unique PIN Codes
17,197
Verified 6-digit postal codes
LGD Blocks
7,145
36 States • 783 Districts
Census & LGD Bridge
PIN → Block → Netas
Direct leader & GP discovery
Reset
Quick Samples: 841301 • Chapra (Bihar) 841305 • Revelganj (Bihar) 841212 • Ekma (Bihar) 800001 • Patna 226002 • Lucknow (UP) 522001 • Guntur (AP) 110010 • New Delhi 744301 • Car Nicobar
PIN 176045 Verified LGD Directory Mapping

Hamirpur, Himachal Pradesh

Covers 78 villages across 5 sub-district/blocks (Primary LGD Block: Bhoranj • LGD/Census 2011: 00146).

Local Leaders in Area All 25 Leader Types MPs & MLCs Parties
Blocks under 176045: All Blocks (78) Bhoranj (56) Nadaun (18) Tauni Devi Bamson (2) Dhatwal (1) Jahu (1)

Villages under PIN 176045

Showing 50 of 78 village records (Page 1 of 2)

# Village Name LGD Village Code Gram Panchayat Block / Sub-District District State / UT PIN Code
1 Balor (44/70) 17985 — Bhoranj Hamirpur Himachal Pradesh 176045
2 Bari (24/26) 16813 — Nadaun Hamirpur Himachal Pradesh 176045
3 Basi Hajaman (43/12) 18016 — Bhoranj Hamirpur Himachal Pradesh 176045
4 Bassi (44/88) 17859 — Bhoranj Hamirpur Himachal Pradesh 176045
5 Belag (43/13) 17847 — Bhoranj Hamirpur Himachal Pradesh 176045
6 Bhajlah (43/23) 18020 — Bhoranj Hamirpur Himachal Pradesh 176045
7 Bhakreri (44/73) 17987 — Bhoranj Hamirpur Himachal Pradesh 176045
8 Bhanera (44/80) 17869 — Bhoranj Hamirpur Himachal Pradesh 176045
9 Bharal (44/90) 17865 — Bhoranj Hamirpur Himachal Pradesh 176045
10 Bharthi (24/2) 16809 — Nadaun Hamirpur Himachal Pradesh 176045
11 Bhater (44-91) 17881 — Bhoranj Hamirpur Himachal Pradesh 176045
12 Bhogwan (43/1) 17854 — Bhoranj Hamirpur Himachal Pradesh 176045
13 Bhoranj Buhla (44/72) 17988 — Bhoranj Hamirpur Himachal Pradesh 176045
14 Bhoranj Upperla (44/71) 17872 — Bhoranj Hamirpur Himachal Pradesh 176045
15 Bhoti (44/74) 17867 — Bhoranj Hamirpur Himachal Pradesh 176045
16 Chamyat (43/79) 17846 — Bhoranj Hamirpur Himachal Pradesh 176045
17 Chaukroo (24/6) 16807 — Nadaun Hamirpur Himachal Pradesh 176045
18 Chhatriala (24/30) 16799 — Nadaun Hamirpur Himachal Pradesh 176045
19 Chhattar Kalan (43/26) 17992 — Bhoranj Hamirpur Himachal Pradesh 176045
20 Chhattar Khurd (43/10) 17994 — Bhoranj Hamirpur Himachal Pradesh 176045
21 Dahal (24/5) 16806 — Nadaun Hamirpur Himachal Pradesh 176045
22 Dalalar (43/80) 17845 — Bhoranj Hamirpur Himachal Pradesh 176045
23 Damoti (24/8) 16805 — Nadaun Hamirpur Himachal Pradesh 176045
24 Dhamrola (42/73) 17915 — Bhoranj Hamirpur Himachal Pradesh 176045
25 Dhirar (43/30) 17853 — Bhoranj Hamirpur Himachal Pradesh 176045
26 Dhirwin (44/78) 17904 — Bhoranj Hamirpur Himachal Pradesh 176045
27 Diahlari (44/79) 17870 — Bhoranj Hamirpur Himachal Pradesh 176045
28 Duhak (43/27) 18010 — Bhoranj Hamirpur Himachal Pradesh 176045
29 Dungrin (44/83) 17878 — Bhoranj Hamirpur Himachal Pradesh 176045
30 Garrdhun (24/15) 16803 — Nadaun Hamirpur Himachal Pradesh 176045
31 Gwahta (42/107) 17906 — Bhoranj Hamirpur Himachal Pradesh 176045
32 Har (24/11) 16808 — Nadaun Hamirpur Himachal Pradesh 176045
33 Haryani (43/5) 17852 — Bhoranj Hamirpur Himachal Pradesh 176045
34 Jatua (24/13) 16788 — Nadaun Hamirpur Himachal Pradesh 176045
35 Jhakhyol (42/75) 17905 — Bhoranj Hamirpur Himachal Pradesh 176045
36 Jhandwin Brahmana (43/57) 18009 — Jahu Hamirpur Himachal Pradesh 176045
37 Jhandwin Changria (43/2) 18011 — Bhoranj Hamirpur Himachal Pradesh 176045
38 Jijwin (43/78) 17848 — Bhoranj Hamirpur Himachal Pradesh 176045
39 Kamlahu (24/23) 16804 — Nadaun Hamirpur Himachal Pradesh 176045
40 Katoh (44/57) 17866 — Bhoranj Hamirpur Himachal Pradesh 176045
41 Kharuhi (44/55) 17863 — Bhoranj Hamirpur Himachal Pradesh 176045
42 Khatarwar (43/28) 17984 — Bhoranj Hamirpur Himachal Pradesh 176045
43 Khatnal (43/16) 18012 — Bhoranj Hamirpur Himachal Pradesh 176045
44 Ladehra (43/15) 17989 — Bhoranj Hamirpur Himachal Pradesh 176045
45 Lajhiani (43/18) 18014 — Bhoranj Hamirpur Himachal Pradesh 176045
46 Lapodu (44/56) 17837 — Tauni Devi Bamson Hamirpur Himachal Pradesh 176045
47 Larhana (44/92) 17903 — Bhoranj Hamirpur Himachal Pradesh 176045
48 Loharwin (42/82) 17910 — Bhoranj Hamirpur Himachal Pradesh 176045
49 Loharwin (44/86) 17874 — Bhoranj Hamirpur Himachal Pradesh 176045
50 Majho (43/40) 18030 — Bhoranj Hamirpur Himachal Pradesh 176045
Page 1 of 2 (78 villages)
Next

Representatives & Offices for PIN 176045 Area

Matched using District (Hamirpur), State (Himachal Pradesh) & PIN code 176045

Parliament MPs (Himachal Pradesh)

Lok Sabha

Shri Anurag Singh Thakur

Hamirpur, Himachal Pradesh
Bharatiya Janata Party
Lok Sabha

Dr. Rajeev Bharadwaj

Kangra, Himachal Pradesh
Bharatiya Janata Party
Lok Sabha

Ms Kangna Ranaut

Mandi, Himachal Pradesh
Bharatiya Janata Party
Lok Sabha

Shri Suresh Kumar Kashyap

Shimla(SC), Himachal Pradesh
Bharatiya Janata Party
Rajya Sabha

Dr. Sikander Kumar

Rajya Sabha (Himachal Pradesh)
BJP
Rajya Sabha

Shri Anurag Sharma

Rajya Sabha (Himachal Pradesh)
INC
Notification