Dakshin Dinajpur, West Bengal
Covers 139 villages across 1 sub-district/block (Primary LGD Block: Bansihari • LGD/Census 2011: 02206).
Villages under PIN 733121
Showing 50 of 139 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Aligara | 311794 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 2 | Alipur | 311670 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 3 | Amai | 311797 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 4 | Amarpur | 311713 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 5 | Amilas | 311700 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 6 | Andhar Manik | 311799 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 7 | Angaran | 311674 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 8 | Badalpur | 311661 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 9 | Baje Kanur | 311806 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 10 | Bajerupahat | 311717 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 11 | Balipukur | 311718 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 12 | Banipara | 311759 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 13 | Bansihari | 311741 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 14 | Barabari | 311697 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 15 | Barabila | 311808 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 16 | Baragram | 311666 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 17 | Barahara | 311777 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 18 | Baraharipur | 311780 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 19 | Barail | 311787 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 20 | Barajhara | 311766 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 21 | Barakhair | 311781 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 22 | Bataskuri | 311772 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 23 | Bejebikair | 311778 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 24 | Bhagabatdanga | 311656 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 25 | Bhaior | 311665 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 26 | Bhimbati | 311742 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 27 | Bhingaldaha | 311755 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 28 | Bhitarmasun | 311671 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 29 | Bighva | 311664 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 30 | Buniadpur | 311795 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 31 | Butihari | 311687 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 32 | Chak Chandmukh | 311783 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 33 | Chak Sadulya | 311798 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 34 | Chakpara | 311655 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 35 | Chandipukur | 311763 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 36 | Chandipur | 311744 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 37 | Chandmukh | 311740 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 38 | Chaugharia | 311673 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 39 | Chenra | 311729 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 40 | Chhota Faizullapur | 311715 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 41 | Chhota Karai | 311767 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 42 | Chhota Khidirpur | 311807 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 43 | Dahuakuri | 311659 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 44 | Dakshin Gopalpur | 311705 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 45 | Dakshingaon | 311761 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 46 | Dasul | 311745 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 47 | Daudpur | 311748 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 48 | Daulatpur | 311653 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 49 | Deuria | 311810 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
| 50 | Dhiltail | 311779 | — | Bansihari | Dakshin Dinajpur | West Bengal | 733121 |
Representatives & Offices for PIN 733121 Area
Matched using District (Dakshin Dinajpur), State (West Bengal) & PIN code 733121