Mau, Uttar Pradesh
Covers 109 villages across 1 sub-district/block (Primary LGD Block: Muhammadabad Gohna • LGD/Census 2011: 00974).
Villages under PIN 276405
Showing 50 of 109 village records (Page 1 of 3)
| # | Village Name | LGD Village Code | Gram Panchayat | Block / Sub-District | District | State / UT | PIN Code |
|---|---|---|---|---|---|---|---|
| 1 | Bakri | 197448 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 2 | Basti | 197488 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 3 | Basti Chak | 197597 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 4 | Bhadwa | 197206 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 5 | Bhairawa | 197458 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 6 | Bharthipur | 197423 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 7 | Bhatauli | 197665 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 8 | Bhatauli | 197418 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 9 | Bhati Khurd | 197365 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 10 | Bhatkol | 197249 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 11 | Bhawra | 197457 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 12 | Bhawrepur | 197409 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 13 | Chakwara | 197223 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 14 | Chakwasha | 197309 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 15 | Chalha | 197479 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 16 | Dadopur | 197471 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 17 | Dapehri | 197377 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 18 | Dattauli | 197378 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 19 | Dharmsipur | 197402 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 20 | Diyadoki | 197242 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 21 | Dwarikapur | 197520 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 22 | Ekadanga | 197407 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 23 | Gawali | 197453 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 24 | Gokulpura | 197455 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 25 | Gopalpur | 197442 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 26 | Gujafarpur | 197642 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 27 | Gulligarh | 197330 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 28 | Hajipur | 197408 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 29 | Hakam | 197513 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 30 | Hakaripur | 197509 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 31 | Harnasath | 197227 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 32 | Jagadishpur | 197529 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 33 | Jahaniyapur | 197316 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 34 | Jahaniyapur | 197285 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 35 | Jaigawa | 197388 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 36 | Jamin Arval | 197630 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 37 | Jamin Ataullah | 197554 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 38 | Jamin Durga | 197574 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 39 | Jamin Hamkar | 197556 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 40 | Jamin Kazi Hasan | 197571 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 41 | Jamin Kmaluddinpur | 197560 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 42 | Jamin Narauni | 197284 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 43 | Jittupur | 197376 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 44 | Jmin Burhan | 197555 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 45 | Jot Chandrabhan | 197579 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 46 | Jot Pahar | 197564 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 47 | Kanakpur | 197515 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 48 | Karamchaura | 197439 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 49 | Karamkhas | 197553 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
| 50 | Karha | 197350 | — | Muhammadabad Gohna | Mau | Uttar Pradesh | 276405 |
Representatives & Offices for PIN 276405 Area
Matched using District (Mau), State (Uttar Pradesh) & PIN code 276405